| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company ADMINISTRARE DE VALORI IMOBILIARE A.V.I. SRL, with fiscal code 9557057, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | ADMINISTRARE DE VALORI IMOBILIARE A.V.I. SRL |
| Fiscal Code | 9557057 |
| Registry No. | J40/5036/1997 |
| Date of establishment | 1997 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | B-dul Burebista, Nr. 3, Bloc D.16, Scara 2, Etaj 2, Apartament 41 |
| Phone 1 | 0213-354.0** |
| Decision Person 1 | BO** |
| Primary domain of activity | |
|---|---|
| NACE Code | 68** |
| NACE Code Description | Renti* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 533,906 | 215,726 | ||||||
| 2024 | 519,226 | 255,617 | ||||||
| 2023 | 457,253 | 60,758 | ||||||
| 2022 | 258,990 | 123,751 | ||||||
| 2021 | 98,974 | 901,062 | ||||||
| 2020 | 136,235 | 12,921 | ||||||
| 2019 | 150,274 | -18,041 | ||||||
| 2018 | 285,620 | 83,130 | ||||||
| 2017 | 259,554 | 73,682 | ||||||
| 2016 | 233,630 | 38,094 | ||||||
| 2015 | 153,354 | 50,417 | ||||||
| 2014 | 173,664 | 44,193 | ||||||
| 2013 | 330,064 | 167,813 | ||||||
| 2012 | 334,819 | 178,520 | ||||||
| 2011 | 397,788 | 162,855 | ||||||
| 2010 | 756,793 | 433,920 | ||||||
| 2009 | 409,519 | 188,478 | ||||||
| 2008 | 397,493 | 184,659 | ||||||
| 2007 | 342,643 | 185,794 | ||||||
| 2006 | 113,142 | 25,168 | ||||||
| 2005 | 111,146 | 40,868 | ||||||
| 2004 | 110,460 | 49,584 | ||||||
| 2003 | 90,759 | 61,817 | ||||||
| 2002 | 84,853 | 48,352 | ||||||
| 2001 | 62,785 | 25,545 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| M.B. RENT IMOB SRL | Sos. Mihai Bravu, Nr. 452-460, Microcentru Comercial, Biroul Nr.5 | Bucuresti | Bucuresti |
| DO IT INVESTMENTS SRL | Str. Boteanu, Nr. 3, Camera 1, Etaj 6, Apartament 16 | Bucuresti | Bucuresti |
| F.R.A. IMOBPLUS SRL | Sos. Mihai Bravu, Nr. 174, Bloc 229, Scara B, Etaj 3, Apartament 45 | Bucuresti | Bucuresti |
| SIFI CLUJ RETAIL SA | Str. Serghei Vasilievici Rahmaninov, Nr. 46-48, Subsol, Camera U10 | Bucuresti | Bucuresti |
| ROMCONSULTING INVESTMENT GROUP SRL | Str. Ghetarilor, Nr. 15, Biroul Nr. 9, Etaj 5 | Bucuresti | Bucuresti |