| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company AGROMIL IMPORT EXPORT SRL, with fiscal code 9198700, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | AGROMIL IMPORT EXPORT SRL |
| Fiscal Code | 9198700 |
| Registry No. | J40/1219/1997 |
| Date of establishment | 1997 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Ostasilor, Nr. 8, Camera 7, Parter, Apartament 1 |
| Mobile 1 | 0722-393.8** | Phone 1 | 0212-306.3** |
| Phone 2 | 0216-655.0** |
| Phone 3 | 0213-360.6** |
| Email 1 | cont**@** |
| Decision Person 1 | SA** |
| Primary domain of activity | |
|---|---|
| NACE Code | 46** |
| NACE Code Description | Whole* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | -272 | ||||||
| 2023 | 0 | -143,153 | ||||||
| 2022 | 0 | -357 | ||||||
| 2021 | 0 | -58,864 | ||||||
| 2020 | 0 | -260 | ||||||
| 2019 | 0 | -454 | ||||||
| 2018 | 0 | -1,420 | ||||||
| 2017 | 0 | -1,409 | ||||||
| 2016 | 0 | 267,330 | ||||||
| 2015 | 0 | -19,004 | ||||||
| 2014 | 0 | -34,118 | ||||||
| 2013 | 0 | -68,041 | ||||||
| 2012 | 197,878 | -22,753 | ||||||
| 2011 | 0 | 1,807 | ||||||
| 2010 | 0 | -70 | ||||||
| 2009 | 0 | -63 | ||||||
| 2008 | 0 | -108 | ||||||
| 2007 | 0 | -2,229 | ||||||
| 2006 | 1,205,775 | -33,655 | ||||||
| 2005 | 9,561,743 | 111,370 | ||||||
| 2004 | 6,654,934 | 35,192 | ||||||
| 2003 | 9,685,137 | 45,145 | ||||||
| 2002 | 3,232,522 | 19,581 | ||||||
| 2001 | 6,651,288 | -91,502 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| BALKAN SOIA SRL | Str. Litovoi Voievod, Nr. 54, Corp B ,Magazie,Birou Nr.1 | Bucuresti | Bucuresti |
| INTELECT ACTIV SRL | Str. Drenajului, Nr. 31L, Corp C1, Camera 2, Etaj 1 | Bucuresti | Bucuresti |
| SOLARIA EXPRESS SRL | Aleea Barajul Uzului, Nr. 4, Bloc Y15, Scara B, Etaj P, Apartament 23 | Bucuresti | Bucuresti |
| PESCADOR ATLANTIC METROPOLITAN SRL | Str. Vlahita, Bloc Pm18 Bis, Scara 2, Etaj 9, Apartament 123 | Bucuresti | Bucuresti |
| REGIONIC IMPEX SRL | Str. Aleea Vergului, Nr. 4, Bloc 15, Scara A, Etaj 9, Apartament 35 | Bucuresti | Bucuresti |