| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company AGROVISION SRL, with fiscal code 16629954, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | AGROVISION SRL |
| Fiscal Code | 16629954 |
| Registry No. | J40/12100/2004 |
| Date of establishment | 2004 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Rotasului, Nr. 7, Camera Nr 5, Etaj P |
| Mobile 1 | 0731-444.6** |
| Mobile 2 | 0744-383.8** | Phone 1 | 0289-792.0** |
| Email 1 | amyl**@** |
| Email 2 | boky**@** |
| Email 3 | chri**@** |
| Decision Person 1 | AC** |
| Website 1 | www.wvi** |
| Website 2 | www.mer** |
| Primary domain of activity | |
|---|---|
| NACE Code | 01** |
| NACE Code Description | Activ* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 54,090 | -241,290 | ||||||
| 2024 | 12,109 | -228,331 | ||||||
| 2023 | 359,241 | -94,868 | ||||||
| 2022 | 294,901 | -352,929 | ||||||
| 2021 | 281,812 | -695,456 | ||||||
| 2020 | 614,848 | -665,563 | ||||||
| 2019 | 613,360 | -504,524 | ||||||
| 2018 | 594,544 | -327,634 | ||||||
| 2017 | 571,201 | 50,292 | ||||||
| 2016 | 535,071 | 7,495 | ||||||
| 2015 | 479,164 | -26,060 | ||||||
| 2014 | 291,848 | -200,817 | ||||||
| 2013 | 373,853 | -33,391 | ||||||
| 2012 | 260,557 | -47,778 | ||||||
| 2011 | 245,808 | -34,033 | ||||||
| 2010 | 256,069 | -34,527 | ||||||
| 2009 | 273,875 | -16,006 | ||||||
| 2008 | 242,946 | -16,083 | ||||||
| 2007 | 183,225 | -256,368 | ||||||
| 2006 | 41,611 | -216,657 | ||||||
| 2005 | 14,228 | -126,369 | ||||||
| 2004 | 0 | 891 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| TEOSERA SERV SRL | Str. Diaconu Coresi, Nr. 53 | Bucuresti | Bucuresti |
| CONSTRUCTII INDUSTRIALE MONTAJ SRL | Str. Ion Minulescu, Nr. 46 | Bucuresti | Bucuresti |
| SIE CROWN HOLDINGS SRL | Str. Coltei, Nr. 44, Spatiul Nr. 4 ( In Suprafata De 14,66 Mp), Etaj 2 | Bucuresti | Bucuresti |
| DELICII BOIERESTI SRL | Str. Cetatuia, Nr. 10, Parter, Apartament 2 | Bucuresti | Bucuresti |
| NATURAL AGRO FOOD FARM SRL | Sos. Bucuresti-Targoviste, Nr. 22B, Bloc 3, Scara B, Etaj 3, Apartament 306 | Bucuresti | Bucuresti |