| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company ALIALEX SRL, with fiscal code 368011, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | ALIALEX SRL |
| Fiscal Code | 368011 |
| Registry No. | J40/4222/1992 |
| Date of establishment | 1992 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Soldat Barbu Nicolae, Nr. 2, Bloc 16, Scara 1, Etaj 4, Apartament 16 |
| Mobile 1 | 0743-098.6** | Phone 1 | 0216-346.7** |
| Decision Person 1 | RO** |
| Primary domain of activity | |
|---|---|
| NACE Code | 47** |
| NACE Code Description | Retai* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 17,000 | 14,320 | ||||||
| 2023 | 18,000 | 11,512 | ||||||
| 2022 | 18,000 | 13,306 | ||||||
| 2021 | 18,000 | 16,479 | ||||||
| 2020 | 15,850 | 15,003 | ||||||
| 2019 | 18,000 | 14,542 | ||||||
| 2018 | 16,500 | 5,080 | ||||||
| 2017 | 100 | -42,450 | ||||||
| 2016 | 69,990 | -1,568 | ||||||
| 2015 | 79,792 | 5,677 | ||||||
| 2014 | 35,446 | 5,881 | ||||||
| 2013 | 95,348 | 1,567 | ||||||
| 2012 | 111,833 | 7,305 | ||||||
| 2011 | 107,660 | 6,428 | ||||||
| 2010 | 95,575 | 9,801 | ||||||
| 2009 | 210,934 | 107,073 | ||||||
| 2008 | 234,949 | 62,692 | ||||||
| 2007 | 63,070 | 1,665 | ||||||
| 2006 | 38,910 | -3,964 | ||||||
| 2005 | 46,115 | -2,831 | ||||||
| 2004 | 42,823 | 605 | ||||||
| 2003 | 37,741 | -306 | ||||||
| 2002 | 37,337 | -4,988 | ||||||
| 2001 | 15,293 | -983 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
| 2114 | bilantul anual nedepus la registrul comertului pe anul 2008 |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| SMART MARKET PLACE SRL | Str. Vlahita, Nr. 1, Bloc Pm18 Bis, Scara B, Etaj 9, Apartament 123 | Bucuresti | Bucuresti |
| ANTOVAL TRADING SRL | Str. Milcov, Nr. 13, Parter, Camera 1, Apartament 4 | Bucuresti | Bucuresti |
| MAX SRL | Str. Grigore C. Moisil, Nr. 1, Parter, Bloc 13B, Scara 1, Apartament 4 | Bucuresti | Bucuresti |
| ADEL PREST COM 2000 SRL | Str. Plutonier Nita Ion, Nr. 72 | Bucuresti | Bucuresti |
| THE BIG FAMILY ANDREI SRL | Str. Gradistea, Nr. 19, Bloc 86, Apartament 22 | Bucuresti | Bucuresti |