| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company ALIONA FRUCT SRL, with fiscal code 24836942, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | ALIONA FRUCT SRL |
| Fiscal Code | 24836942 |
| Registry No. | J40/20404/2008 |
| Date of establishment | 2008 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Panselelor, Nr. 17, Bloc 133, Scara 2, Etaj 2, Apartament 67 |
| Mobile 1 | 0731-619.3** |
| Decision Person 1 | DE** |
| Primary domain of activity | |
|---|---|
| NACE Code | 46** |
| NACE Code Description | Whole* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2023 | 3,222,736 | 40,033 | ||||||
| 2022 | 2,727,247 | 17,966 | ||||||
| 2021 | 2,799,975 | 89,718 | ||||||
| 2020 | 2,619,404 | 72,886 | ||||||
| 2019 | 1,651,733 | 11,907 | ||||||
| 2016 | 252,483 | -150,371 | ||||||
| 2015 | 192,184 | -106,319 | ||||||
| 2014 | 367,904 | -62,879 | ||||||
| 2013 | 273,144 | -71,608 | ||||||
| 2012 | 303,451 | -82,424 | ||||||
| 2011 | 376,472 | -116,150 | ||||||
| 2010 | 218,054 | -52,955 | ||||||
| 2009 | 5,854 | -4,107 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| KENZY INTERNATIONAL FOR TRADING SRL | Str. Mendeleev, Nr. 17, Etaj 1, Apartament 6 | Bucuresti | Bucuresti |
| LOCAL AGRO SRL | B-dul Constantin Brancoveanu, Nr. 116, Camera 2, Bloc M2/Iii, Scara 3, Etaj 3, Apartament 138 | Bucuresti | Bucuresti |
| AMIRKUS IMPORT-EXPORT SRL | Str. Compozitorilor, Nr. 30Bis, Bloc 12, Scara 3, Etaj 3, Apartament 40 | Bucuresti | Bucuresti |
| SPARTA FRUIT SRL | Calea Victoriei, Nr. 155, Trinson 6, Camera 14, Bloc D1, Etaj 9 | Bucuresti | Bucuresti |
| COMPAGNIE FRUITIERE ROMANIA SRL | Calea Dorobantilor, Nr. 239, Etaj 6 | Bucuresti | Bucuresti |