| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company ALL TRADING CORPORATION SRL, with fiscal code 16985471, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | ALL TRADING CORPORATION SRL |
| Fiscal Code | 16985471 |
| Registry No. | J40/19555/2004 |
| Date of establishment | 2004 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Voronet, Nr. 9, Bloc D5A, Scara 1, Etaj 4, Apartament 12 |
| Mobile 1 | 0725-523.0** |
| Mobile 2 | 0723-684.5** |
| Decision Person 1 | BA** |
| Website 1 | www.swi** |
| Primary domain of activity | |
|---|---|
| NACE Code | 56** |
| NACE Code Description | Resta* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 7,002,314 | -2,940,114 | ||||||
| 2023 | 4,404,636 | 210,259 | ||||||
| 2022 | 3,564,493 | 2,366,279 | ||||||
| 2021 | 2,063,048 | 929,961 | ||||||
| 2020 | 858,014 | -272,010 | ||||||
| 2019 | 3,457,045 | 503,807 | ||||||
| 2018 | 2,652,030 | 501,977 | ||||||
| 2017 | 673,811 | 1,349 | ||||||
| 2016 | 38,250 | -24,760 | ||||||
| 2015 | 46,000 | 1,806 | ||||||
| 2014 | 315,589 | 194,444 | ||||||
| 2013 | 489,873 | 338,222 | ||||||
| 2012 | 566,123 | -175,226 | ||||||
| 2011 | 342,711 | -261,826 | ||||||
| 2010 | 978,943 | -142,013 | ||||||
| 2009 | 1,366,609 | -336,728 | ||||||
| 2008 | 1,048,401 | 20,757 | ||||||
| 2007 | 658,238 | 18,675 | ||||||
| 2006 | 488,754 | -20,846 | ||||||
| 2005 | 503,615 | -5,532 | ||||||
| 2004 | 0 | 0 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| PROUD GENTS SRL | Str. Uioara, Nr. 1A, Camera 1, Bloc Iv/Ic, Scara 2, Etaj 2, Apartament 72 | Bucuresti | Bucuresti |
| MIRU & LAUR IMPEX SRL | Drumul Gazarului, Nr. 42, Bloc A3, Scara 6, Etaj 1, Apartament 64 | Bucuresti | Bucuresti |
| FERMAINBUCATE SRL | P-ta Mihail Kogalniceanu, Nr. 8, Scara A, Etaj 1, Apartament 2 | Bucuresti | Bucuresti |
| FORTE BRACCIO SRL | Str. P-Ta Alba Iulia, Nr. 7, Camera 1, Bloc I 6, Scara 1, Etaj 7, Apartament 42 | Bucuresti | Bucuresti |
| IZVOR KEBAB SRL | B-dul Regina Elisabeta, Nr. 63, Parter, Spatiu Comercial In Suprafata De 25 Mp | Bucuresti | Bucuresti |