| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company ALLFEED INTERNATIONAL SRL, with fiscal code 16499056, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | ALLFEED INTERNATIONAL SRL |
| Fiscal Code | 16499056 |
| Registry No. | J40/6574/2009 |
| Date of establishment | 2004 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Rimnicu Valcea, Nr. 16, Camera 2, Bloc 34, Scara 1, Etaj 2, Apartament 8 |
| Mobile 1 | 0724-212.9** | Phone 1 | 0314-257.6** |
| Decision Person 1 | SA** |
| Primary domain of activity | |
|---|---|
| NACE Code | 46** |
| NACE Code Description | Whole* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2,611,342 | 286,091 | ||||||
| 2024 | 2,111,376 | 259,050 | ||||||
| 2023 | 1,860,498 | 224,722 | ||||||
| 2022 | 1,580,480 | 159,948 | ||||||
| 2021 | 1,558,064 | 132,857 | ||||||
| 2020 | 1,628,090 | 56,654 | ||||||
| 2019 | 1,573,412 | 18,425 | ||||||
| 2018 | 1,461,829 | -25,381 | ||||||
| 2017 | 1,670,053 | 50,986 | ||||||
| 2016 | 1,646,950 | 27,147 | ||||||
| 2015 | 1,584,279 | 126,381 | ||||||
| 2014 | 1,686,829 | 92,184 | ||||||
| 2013 | 1,527,304 | 118,043 | ||||||
| 2012 | 1,945,022 | 109,578 | ||||||
| 2011 | 1,008,947 | -49,879 | ||||||
| 2010 | 1,598,897 | -144,175 | ||||||
| 2009 | 1,522,607 | 3,122 | ||||||
| 2008 | 1,579,794 | 37,426 | ||||||
| 2007 | 1,425,798 | 95,977 | ||||||
| 2006 | 941,076 | 147,623 | ||||||
| 2005 | 199,085 | 50,219 | ||||||
| 2004 | 29,690 | 18,579 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| CED PHARMA LOGISTIC SRL | Str. Liviu Rebreanu, Nr. 7, Bloc 51, Scara 2, Etaj 10, Apartament 86 | Bucuresti | Bucuresti |
| CARDIOLINE MEDICAL SOLUTIONS SRL | Str. Albesti, Nr. 8, Camera 2, Etaj 1 | Bucuresti | Bucuresti |
| MERKAEXIM SRL | Str. Arh. Alexandru Zagoritz, Nr. 19, Etaj, Camera 3 | Bucuresti | Bucuresti |
| PEGASUS TRADE & LOGISTICS SRL | Str. Targu Neamt, Nr. 2A, Camera 3, Bloc B31, Scara A, Etaj 6, Apartament 26 | Bucuresti | Bucuresti |
| UNITED TRADING GROUP DIVERSE SRL | B-dul Decebal, Nr. 3, Bloc S12B, Scara A, Etaj 5, Apartament 13 | Bucuresti | Bucuresti |