| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company ALOTON SRL, with fiscal code 14868173, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | ALOTON SRL |
| Fiscal Code | 14868173 |
| Registry No. | J8/1176/2002 |
| Date of establishment | 2002 |
| Contact Information | |
|---|---|
| County | Brasov |
| City | Brasov |
| Address | Str. Paraului, Nr. 4, Bloc E9, Scara A, Apartament 8 |
| Mobile 1 | 0731-777.8** | Phone 1 | 0268-312.3** |
| Phone 2 | 0268-183.0** |
| Decision Person 1 | PA** |
| Primary domain of activity | |
|---|---|
| NACE Code | 42** |
| NACE Code Description | Const* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2,480,835 | 317,304 | ||||||
| 2024 | 1,936,681 | 408,181 | ||||||
| 2023 | 1,388,248 | 326,739 | ||||||
| 2022 | 1,555,888 | 575,888 | ||||||
| 2021 | 1,122,625 | 274,729 | ||||||
| 2020 | 797,841 | 11,730 | ||||||
| 2019 | 548,573 | -20,969 | ||||||
| 2018 | 863,608 | 255,149 | ||||||
| 2017 | 294,730 | 180,437 | ||||||
| 2016 | 78,626 | 19,137 | ||||||
| 2015 | 76,338 | 52,583 | ||||||
| 2014 | 79,443 | 23,474 | ||||||
| 2013 | 70,034 | 33,454 | ||||||
| 2012 | 58,398 | -15,724 | ||||||
| 2011 | 228,464 | 108,765 | ||||||
| 2010 | 272,850 | 30,991 | ||||||
| 2009 | 231,155 | 49,466 | ||||||
| 2008 | 51,988 | 12,455 | ||||||
| 2007 | 109,002 | 8,795 | ||||||
| 2006 | 126,596 | 88,275 | ||||||
| 2005 | 101,828 | 91,100 | ||||||
| 2004 | 27,224 | 23,479 | ||||||
| 2003 | 91,264 | 71,365 | ||||||
| 2002 | 14,318 | 12,722 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| BEST HEAT SRL | B-dul Garii, Nr. 3, Bloc 3, Scara B, Apartament 11 | Brasov | Brasov |
| AXEDONIS ELECTRIC SRL | Str. Dupa Iniste, Nr. 79, Bloc 6, Apartament 18 | Brasov | Brasov |
| LCOM FIBER OPTIC SRL | Str. 1 Decembrie 1918, Nr. 9, Bloc 319, Scara A, Apartament 15 | Brasov | Brasov |
| THOMAS KRONCONSTRUCT SRL | Str. Ion Creanga, Nr. 13, Bloc 16, Scara C, Apartament 12 | Brasov | Brasov |
| REB COMTEL SRL | Str. Paraului, Nr. 3, Bloc 11, Scara B, Apartament 2 | Brasov | Brasov |