| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company ALPHAFIX CONSTRUCT SRL, with fiscal code 35328796, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | ALPHAFIX CONSTRUCT SRL |
| Fiscal Code | 35328796 |
| Registry No. | J40/15262/2015 |
| Date of establishment | 2015 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Bratasanca, Nr. 66, Camera 2 |
| Mobile 1 | 0721-310.4** |
| Decision Person 1 | LE** |
| Primary domain of activity | |
|---|---|
| NACE Code | 81** |
| NACE Code Description | The m* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | ||||||
| 2024 | 0 | -19,458 | ||||||
| 2023 | 1,989 | -16,948 | ||||||
| 2022 | 76,274 | 36,648 | ||||||
| 2021 | 44,114 | 24,090 | ||||||
| 2020 | 14,644 | -1,947 | ||||||
| 2019 | 12,625 | 6,568 | ||||||
| 2018 | 8,884 | 5,642 | ||||||
| 2017 | 2,655 | -6,977 | ||||||
| 2016 | 65,404 | 24,156 |
| Code | Description |
|---|---|
| 1048 | functiune |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| CARPATI FLORA SRL | Str. Susita, Nr. 15 | Bucuresti | Bucuresti |
| TRAC ALPINA DESIGN SRL | Str. Anton Bacalbasa, Nr. 2, Bloc 11, Scara 2, Etaj 1, Apartament 17 | Bucuresti | Bucuresti |
| EVER GARDEN SRL | Str. Brasoveni, Nr. 26, Bloc 5, Scara 2, Etaj 6, Apartament 86 | Bucuresti | Bucuresti |
| SMART FLOR SRL | Str Str. Buestrului, Nr 11 | Bucuresti | Bucuresti |
| URBAN GARDEN CARE SRL | Drumul Padurea Neagra, Nr. 19-85, Bloc 33A, Scara A, Etaj 4, Apartament 41 | Bucuresti | Bucuresti |