| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company ANDREAS STIHL MOTOUNELTE SRL, with fiscal code 9465239, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | ANDREAS STIHL MOTOUNELTE SRL |
| Fiscal Code | 9465239 |
| Registry No. | J23/1415/2005 |
| Date of establishment | 1997 |
| Contact Information | |
|---|---|
| County | Ilfov |
| City | Otopeni |
| Address | Str. Drumul Garii Otopeni, Nr. 26-28 |
| Mobile 1 | 0744-796.7** |
| Mobile 2 | 0740-104.4** | Phone 1 | 0311-033.0** |
| Phone 2 | 0311-033.0** |
| Phone 3 | 0311-033.0** |
| Email 1 | offi**@** |
| Email 2 | euge**@** |
| Decision Person 1 | ME** |
| Website 1 | www.sti** |
| Primary domain of activity | |
|---|---|
| NACE Code | 46** |
| NACE Code Description | Whole* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 215,497,257 | 19,506,032 | ||||||
| 2023 | 220,974,350 | 22,793,525 | ||||||
| 2022 | 225,044,346 | 16,164,831 | ||||||
| 2021 | 197,640,221 | 14,165,551 | ||||||
| 2020 | 192,591,376 | 11,749,151 | ||||||
| 2019 | 186,612,957 | 13,151,764 | ||||||
| 2018 | 172,449,906 | 21,800,113 | ||||||
| 2017 | 166,854,826 | 22,725,636 | ||||||
| 2016 | 145,369,570 | 20,159,909 | ||||||
| 2015 | 121,621,606 | 10,685,336 | ||||||
| 2014 | 108,927,275 | 15,349,100 | ||||||
| 2013 | 103,398,500 | 14,197,522 | ||||||
| 2012 | 104,133,175 | 12,289,220 | ||||||
| 2011 | 102,643,534 | 17,270,967 | ||||||
| 2010 | 84,269,910 | 14,229,199 | ||||||
| 2009 | 94,650,727 | 18,474,010 | ||||||
| 2008 | 77,873,584 | 15,995,232 | ||||||
| 2007 | 78,849,857 | 15,973,235 | ||||||
| 2006 | 66,621,845 | 12,722,580 | ||||||
| 2005 | 55,142,855 | 9,772,131 | ||||||
| 2004 | 39,097,242 | 5,048,664 | ||||||
| 2003 | 22,970,579 | 2,291,018 | ||||||
| 2002 | 12,710,385 | 1,075,154 | ||||||
| 2001 | 4,390,150 | -600,420 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| MADIROL INTERNATIONAL SRL | Sos. Erou Iancu Nicolae, Nr. 1A, Vila 2, Apartament 1 | Voluntari | Ilfov |
| MAKITA ROMANIA SRL | Str. I.C. Bratianu, Nr. 164 | Branesti | Ilfov |
| ALI TOTAL CAR SRL | Str. Fermei, Nr. 7D3, Camera 1 | Saftica | Ilfov |
| AKTIV POWER SRL | Sos. Bucuresti-Urziceni, Nr. 38A, Camera 16, Etaj 1 | Afumati | Ilfov |
| VAILLANT GROUP ROMANIA SRL | Sos. Bucuresti Nord, Nr. 10, Global City Business Park, Corp O.2.1, Parter Si Etajul 1 | Voluntari | Ilfov |