| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company ANTONI COMERCIAL SRL, with fiscal code 4035060, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | ANTONI COMERCIAL SRL |
| Fiscal Code | 4035060 |
| Registry No. | J40/13235/1993 |
| Date of establishment | 1993 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Moinesti, Nr. 14, Bloc 205, Scara A, Etaj 1, Apartament 8 |
| Mobile 1 | 0728-999.3** |
| Mobile 2 | 0728-999.3** |
| Decision Person 1 | AN** |
| Primary domain of activity | |
|---|---|
| NACE Code | 46** |
| NACE Code Description | Whole* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 24,051 | -10,239 | ||||||
| 2023 | 94,208 | -1,368 | ||||||
| 2022 | 112,751 | 11,935 | ||||||
| 2021 | 84,674 | 11,301 | ||||||
| 2020 | 106,079 | 60,131 | ||||||
| 2019 | 113,201 | 19,399 | ||||||
| 2018 | 63,003 | -7,737 | ||||||
| 2017 | 112,869 | -1,342 | ||||||
| 2016 | 312,476 | 1,474 | ||||||
| 2015 | 727,054 | -10,380 | ||||||
| 2014 | 546,078 | 5,189 | ||||||
| 2013 | 85,560 | -73,695 | ||||||
| 2012 | 199,347 | -54,659 | ||||||
| 2011 | 698,818 | 54,805 | ||||||
| 2010 | 123,088 | -49,395 | ||||||
| 2009 | 100,121 | -15,463 | ||||||
| 2008 | 244,698 | 37,574 | ||||||
| 2007 | 118,500 | -24,180 | ||||||
| 2006 | 110,748 | -25,775 | ||||||
| 2005 | 86,968 | 6,172 | ||||||
| 2004 | 97,168 | -25,283 | ||||||
| 2003 | 121,072 | -9,046 | ||||||
| 2002 | 106,129 | -40,923 | ||||||
| 2001 | 73,255 | -23,083 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| REMUS BUSINESS SRL | Str. Birca, Nr. 4, Bloc M189, Etaj 9, Apartament 47 | Bucuresti | Bucuresti |
| RYO TRADING INVEST SRL | Str. Cercetatorilor, Nr. 6, Bloc 29, Scara 1, Etaj 7, Apartament 42 | Bucuresti | Bucuresti |
| LAT INDUSTRY SRL | B-dul Camil Ressu, Nr. 34, Bloc A10, Scara 1, Apartament 18 | Bucuresti | Bucuresti |
| TAO HEALTH REMEDII NATURISTE SRL | Str. Barajul Arges, Nr. 41A, Scara D, Etaj 4, Apartament D15 | Bucuresti | Bucuresti |
| VODAVODA SRL | Drumul Manastirea Sihastria, Nr. 11, (Cam.1) | Bucuresti | Bucuresti |