| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company ARMAND FAST CURIER SRL, with fiscal code 32950785, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | ARMAND FAST CURIER SRL |
| Fiscal Code | 32950785 |
| Registry No. | J23/820/2014 |
| Date of establishment | 2014 |
| Contact Information | |
|---|---|
| County | Ilfov |
| City | Pantelimon |
| Address | Str. Viilor, Nr. 75B |
| Mobile 1 | 0754-041.2** | Phone 1 | 0217-771.8** |
| Email 1 | arma**@** |
| Decision Person 1 | VA** |
| Primary domain of activity | |
|---|---|
| NACE Code | 53** |
| NACE Code Description | Posta* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2021 | 138,282 | -10,291 | ||||||
| 2020 | 182,047 | -30,916 | ||||||
| 2019 | 240,419 | -98,209 | ||||||
| 2018 | 251,743 | 31,311 | ||||||
| 2017 | 153,611 | 12,789 | ||||||
| 2016 | 76,629 | 9,625 | ||||||
| 2015 | 57,955 | 17,424 | ||||||
| 2014 | 37,840 | 16,590 |
| Code | Description |
|---|---|
| 1048 | functiune |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| MOFT DELIVERY SRL | Str. Caisului, Nr. 25 | Fundeni | Ilfov |
| ACCENTUTILITARE SRL | Str. Ciresica, Nr. 33, Parter, Camera 1 | Olteni | Ilfov |
| CLK START AUTO SRL | Sos. Oltenitei, Nr. 216, Parter, Bloc C7, Apartament 1 | Popesti-Leordeni | Ilfov |
| PERFORM ACTIV BUSINESS SRL | Str. Hortensiei, Nr. 8, Complex Cosmopolis, Camera 1, Bloc N11D, Apartament 004 | Stefanestii De Jos | Ilfov |
| ACTIVE HOLDEN LOGISTIC SRL | Str. Alunului, Nr. 35D, Parter, Biroul Nr. 1 | Bragadiru | Ilfov |