| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company ARTVENTURE SRL, with fiscal code 34886964, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | ARTVENTURE SRL |
| Fiscal Code | 34886964 |
| Registry No. | J40/9998/2015 |
| Date of establishment | 2015 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Dr. Clunet, Nr. 4, Etaj 1, Apartament 2 |
| Decision Person 1 | AR** |
| Primary domain of activity | |
|---|---|
| NACE Code | 73** |
| NACE Code Description | Activ* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | -1,043 | ||||||
| 2023 | 0 | -5,606 | ||||||
| 2022 | 38,422 | 23,189 | ||||||
| 2021 | 33,315 | -2,521 | ||||||
| 2020 | 45,508 | -7,041 | ||||||
| 2019 | 55,457 | 16,527 | ||||||
| 2018 | 92,689 | 81,380 | ||||||
| 2017 | 56,153 | 36,640 | ||||||
| 2016 | 91,425 | 69,483 | ||||||
| 2015 | 18,555 | 6,975 |
| Code | Description |
|---|---|
| 1048 | functiune |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| ART WRITING SRL | Str. Dionisie Lupu, Nr. 47, Apartament 1 | Bucuresti | Bucuresti |
| TM MARKETING OPS SRL | Str. Mircea Vulcanescu, Nr. 89, Parter Si Etajul 1 (In Suprafata Totala De 190 Mp) | Bucuresti | Bucuresti |
| CHICNESS IN A CUP SRL | Drumul Jilavei, Nr. 58-60, Lot 242, Camera 1, Bloc 2, Etaj 3, Apartament 16 | Bucuresti | Bucuresti |
| OUTDOOR EXPERIENCE SRL | Str Str. Episcop Vulcan, Nr 85 | Bucuresti | Bucuresti |
| GOLDEN MEDIA PRODUCTION SRL | B-dul Theodor Pallady, Nr. 3, Bloc X1, Scara D, Etaj P, Apartament 134 | Bucuresti | Bucuresti |