| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company ASTON COM SA, with fiscal code 13521523, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | ASTON COM SA |
| Fiscal Code | 13521523 |
| Registry No. | J40/10329/2000 |
| Date of establishment | 2000 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Sos. Nordului, Nr. 82-92, Etaj 4, Apartament 40 |
| Mobile 1 | 0728-231.2** |
| Mobile 2 | 0728-231.2** |
| Mobile 3 | 0728-231.2** | Phone 1 | 0212-320.3** |
| Phone 2 | 0213-231.0** |
| Phone 3 | 0212-320.3** |
| Email 1 | asto**@** |
| Email 2 | offi**@** |
| Email 3 | bill**@** |
| Decision Person 1 | BO** |
| Website 1 | www.sha** |
| Website 2 | www.ast** |
| Website 3 | www.cli** |
| Primary domain of activity | |
|---|---|
| NACE Code | 46** |
| NACE Code Description | Whole* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 218,475,278 | 22,374,153 | ||||||
| 2023 | 161,370,040 | 15,480,565 | ||||||
| 2022 | 179,812,906 | 12,872,761 | ||||||
| 2021 | 148,576,391 | 12,561,635 | ||||||
| 2020 | 110,784,661 | 12,546,023 | ||||||
| 2019 | 102,574,322 | 8,943,228 | ||||||
| 2018 | 97,103,235 | 12,779,315 | ||||||
| 2017 | 81,061,992 | 7,175,895 | ||||||
| 2016 | 89,623,710 | 6,376,359 | ||||||
| 2015 | 55,433,140 | 4,104,600 | ||||||
| 2014 | 46,321,789 | 298,170 | ||||||
| 2013 | 57,944,096 | 1,198,326 | ||||||
| 2012 | 66,901,439 | 3,112,815 | ||||||
| 2011 | 60,259,968 | 2,039,121 | ||||||
| 2010 | 64,784,945 | 1,554,820 | ||||||
| 2009 | 80,905,557 | 682,949 | ||||||
| 2008 | 114,968,646 | 7,489,156 | ||||||
| 2007 | 95,059,495 | 13,557,766 | ||||||
| 2006 | 44,360,621 | 3,649,044 | ||||||
| 2005 | 29,587,843 | 1,187,241 | ||||||
| 2004 | 20,406,402 | 642,879 | ||||||
| 2003 | 15,431,842 | 434,829 | ||||||
| 2002 | 15,418,849 | 667,097 | ||||||
| 2001 | 7,479,615 | 172,552 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| MARTAND IMPEX SRL | Str. Valsanesti, Nr. 1, Camera Nr.71, Bloc P+4, Scara 1, Etaj 3 | Bucuresti | Bucuresti |
| UK PROPRIETATI SRL | Str. Splaiul Independentei, Nr. 202B, Camera 42 | Bucuresti | Bucuresti |
| DMV SELECT DISTRIBUTION SRL | Str. Progresului, Nr. 53, Bloc 5, Scara 2, Etaj 6, Apartament 55 | Bucuresti | Bucuresti |
| FAMILGO TRADING SRL | Str. Nitu Vasile, Nr. 68, Bloc 26, Scara 2, Etaj 4, Apartament 54 | Bucuresti | Bucuresti |
| HISPAROM BUCURESTI SRL | Drumul Sarii, Nr. 31 A | Bucuresti | Bucuresti |