| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company ASTRA DECOR SRL, with fiscal code 35203822, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | ASTRA DECOR SRL |
| Fiscal Code | 35203822 |
| Registry No. | J12/3370/2015 |
| Date of establishment | 2015 |
| Contact Information | |
|---|---|
| County | Cluj |
| City | Cluj-Napoca |
| Address | Str. Bucuresti, Nr. 57-63, Bloc A, Scara 2, Apartament 13 |
| Mobile 1 | 0744-479.0** |
| Email 1 | mure**@** |
| Decision Person 1 | MO** |
| Primary domain of activity | |
|---|---|
| NACE Code | 43** |
| NACE Code Description | Works* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 134,800 | 10,404 | ||||||
| 2023 | 130,349 | -31,927 | ||||||
| 2022 | 179,325 | -4,846 | ||||||
| 2021 | 132,910 | -19,036 | ||||||
| 2020 | 81,275 | -38,665 | ||||||
| 2019 | 188,961 | 6,266 | ||||||
| 2018 | 90,758 | -28,765 | ||||||
| 2017 | 102,817 | 11,331 | ||||||
| 2016 | 102,906 | 14,411 | ||||||
| 2015 | 34,274 | 8,892 |
| Code | Description |
|---|---|
| 1048 | functiune |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| DELBOB CONSTRUCT SRL | Str. Prof.Dr.Gheorghe Marinescu, Nr. 73 | Cluj-Napoca | Cluj |
| PAPICIULO SRL | Aleea Retezat, Nr. 2, Bloc N3, Apartament 54 | Cluj-Napoca | Cluj |
| BINDER BUILD SRL-D | Str. Giordano Bruno, Nr. 63, Apartament 2 | Cluj-Napoca | Cluj |
| FINISAJE D & C & D SRL | Str. Florilor, Nr. 286, Scara 1, Etaj 3, Apartament 13 | Floresti | Cluj |
| RDM CAMP STIL SRL | Str. Stadionului, Nr. 4B, Parter, Scara 2, Apartament 1 | Floresti | Cluj |