| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company AUSTRAL TRADE SRL, with fiscal code 3738836, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | AUSTRAL TRADE SRL |
| Fiscal Code | 3738836 |
| Registry No. | J40/9039/1993 |
| Date of establishment | 1993 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Poet Buzdugan, Nr. 15 |
| Mobile 1 | 0744-751.5** |
| Mobile 2 | 0722-215.3** |
| Mobile 3 | 0722-524.4** | Phone 1 | 0215-296.6** |
| Phone 2 | 0233-214.6** |
| Phone 3 | 0256-295.3** |
| Email 1 | iuli**@** |
| Email 2 | offi**@** |
| Email 3 | stef**@** |
| Decision Person 1 | GH** |
| Website 1 | www.pap** |
| Website 2 | www.aus** |
| Primary domain of activity | |
|---|---|
| NACE Code | 46** |
| NACE Code Description | Whole* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 102,713,605 | 2,356,967 | ||||||
| 2023 | 94,861,759 | 3,987,539 | ||||||
| 2022 | 84,127,196 | 2,849,491 | ||||||
| 2021 | 69,598,320 | 1,439,858 | ||||||
| 2020 | 68,097,573 | 2,974,137 | ||||||
| 2019 | 60,518,569 | 683,848 | ||||||
| 2018 | 55,653,784 | 250,519 | ||||||
| 2017 | 57,652,802 | -578,083 | ||||||
| 2016 | 51,676,413 | 623,309 | ||||||
| 2015 | 49,780,266 | 106,073 | ||||||
| 2014 | 49,893,887 | 1,395,750 | ||||||
| 2013 | 45,219,868 | 221,023 | ||||||
| 2012 | 43,237,495 | -220,271 | ||||||
| 2011 | 39,706,368 | 534,701 | ||||||
| 2010 | 37,997,973 | 412,729 | ||||||
| 2009 | 33,816,611 | 2,146,937 | ||||||
| 2008 | 39,324,944 | 4,660,771 | ||||||
| 2007 | 35,941,343 | 3,041,893 | ||||||
| 2006 | 30,678,038 | 610,930 | ||||||
| 2005 | 32,377,878 | 889,102 | ||||||
| 2004 | 28,636,949 | 349,564 | ||||||
| 2003 | 21,332,805 | -292,458 | ||||||
| 2002 | 17,617,605 | -246,616 | ||||||
| 2001 | 13,464,682 | 881,597 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| SMART SUPPLIES SRL | B-dul Timisoara, Nr. 103E, Corp A, Scara 1, Etaj 9, Apartament 72 | Bucuresti | Bucuresti |
| LUCKY SAHA BEGIN SRL | Sos. Colentina, Nr. 437, Etaj 2 | Bucuresti | Bucuresti |
| ASTRA PLUS SRL | Str. Iovita, Nr. 8, Bloc P13, Scara 1, Etaj 3, Apartament 13 | Bucuresti | Bucuresti |
| LAUADESSA DECO SRL | Str. Poiana Cu Aluni, Nr. 6, Camera Nr. 2, Bloc 17, Scara 3, Etaj 4, Apartament 89 | Bucuresti | Bucuresti |
| AQUARIUS LION DISTRIBUTION SRL | B-dul Iuliu Maniu, Nr. 71, Bloc 4, Scara 4, Etaj 4, Apartament 149 | Bucuresti | Bucuresti |