| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company BANEASA POD A.P. SRL, with fiscal code 8724017, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | BANEASA POD A.P. SRL |
| Fiscal Code | 8724017 |
| Registry No. | J40/9027/1995 |
| Date of establishment | 1995 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Sos. Bucuresti-Ploiesti, Nr. 10 |
| Mobile 1 | 0744-501.1** |
| Decision Person 1 | PE** |
| Primary domain of activity | |
|---|---|
| NACE Code | 68** |
| NACE Code Description | Renti* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 81,681 | -41,177 | ||||||
| 2024 | 81,681 | -27,839 | ||||||
| 2023 | 71,345 | -28,042 | ||||||
| 2022 | 40,336 | 71,455 | ||||||
| 2021 | 43,791 | -108,844 | ||||||
| 2020 | 40,429 | -71,855 | ||||||
| 2019 | 41,457 | -64,552 | ||||||
| 2018 | 41,457 | -57,043 | ||||||
| 2017 | 40,429 | -40,109 | ||||||
| 2016 | 40,000 | -67,003 | ||||||
| 2015 | 38,710 | -70,435 | ||||||
| 2014 | 38,710 | -135,939 | ||||||
| 2013 | 38,710 | -126,785 | ||||||
| 2012 | 38,710 | -69,227 | ||||||
| 2011 | 38,709 | 5,780 | ||||||
| 2010 | 39,523 | -4,381 | ||||||
| 2009 | 40,336 | -7,302 | ||||||
| 2008 | 40,336 | -17,893 | ||||||
| 2007 | 40,343 | -2,766 | ||||||
| 2006 | 40,336 | -13,769 | ||||||
| 2005 | 30,252 | -8,396 | ||||||
| 2004 | 20,168 | 6,853 | ||||||
| 2003 | 179,290 | 33,792 | ||||||
| 2002 | 160,850 | 116,626 | ||||||
| 2001 | 19,159 | 925 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| ADNET ONLINE SERVICES SRL | Spl. Unirii, Nr. 160B, Parter, Camera 8 | Bucuresti | Bucuresti |
| GRUEFF MANAGEMENT SRL | Str. Andrei Muresanu, Nr. 15, Camera Nr.6 | Bucuresti | Bucuresti |
| CLAR IMOBILIARE SRL | Intr. Solzilor, Nr. 25, Camera 1, Etaj 3, Apartament 15 | Bucuresti | Bucuresti |
| PALLADY CHIRII 287 SRL | B-dul Theodor Pallady, Nr. 287, Obiectiv 3 A-B, Camera Nr. 14, Etaj 1 | Bucuresti | Bucuresti |
| UPSCALE RENTAL SOLUTIONS SRL | Sos. Chitilei Nr. 178 Et. 2 Biroul Nr. 7 | Bucuresti | Bucuresti |