| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company BIA GENERAL CONSTRUCT SRL, with fiscal code 18097861, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | BIA GENERAL CONSTRUCT SRL |
| Fiscal Code | 18097861 |
| Registry No. | J40/18485/2005 |
| Date of establishment | 2005 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Aleea Zorelelor, Nr. 3, Camera 1, Bloc 44, Scara B, Etaj 4, Apartament 94 |
| Mobile 1 | 0733-058.2** |
| Decision Person 1 | CR** |
| Primary domain of activity | |
|---|---|
| NACE Code | 47** |
| NACE Code Description | Retai* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 722,039 | 24,393 | ||||||
| 2023 | 641,416 | 40,020 | ||||||
| 2022 | 643,720 | 15,747 | ||||||
| 2021 | 619,186 | 21,589 | ||||||
| 2020 | 474,359 | 40,620 | ||||||
| 2019 | 459,138 | 8,981 | ||||||
| 2018 | 347,073 | 16,805 | ||||||
| 2017 | 380,553 | 137,849 | ||||||
| 2016 | 165,319 | 23,373 | ||||||
| 2015 | 157,555 | 24,867 | ||||||
| 2014 | 238,303 | 54,144 | ||||||
| 2013 | 96,108 | 27,860 | ||||||
| 2012 | 134,900 | 1,430 | ||||||
| 2011 | 252,454 | 1,425 | ||||||
| 2010 | 338,808 | 2,669 | ||||||
| 2009 | 420,254 | -10,217 | ||||||
| 2008 | 290,943 | -3,093 | ||||||
| 2007 | 404,970 | 26,515 | ||||||
| 2006 | 114,264 | -12,815 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| LAUR SERVIMPEX SRL | Str. Baia Mare, Nr. 8, Bloc 7A1, Scara 1, Etaj 9, Apartament 37 | Bucuresti | Bucuresti |
| PREMIERE RETAIL CC SRL | Str. Remus, Nr. 1-3, Etaj 5 | Bucuresti | Bucuresti |
| ALIAN PROSPER SRL | Sos. Chitilei, Nr. 32, Constructia C1, Camera 1 | Bucuresti | Bucuresti |
| A.S. VIDA EXIM SRL | Sos. Colentina, Nr. 26, Bloc 64, Etaj P | Bucuresti | Bucuresti |
| RAMINA REY INVEST SRL | Str. Lizeanu, Nr. 31, Camera Nr. 1 | Bucuresti | Bucuresti |