| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company BIOZONE AIR CARE SRL, with fiscal code 4057638, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | BIOZONE AIR CARE SRL |
| Fiscal Code | 4057638 |
| Registry No. | J40/164/1993 |
| Date of establishment | 1993 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Dr.Obedenaru Mihail, Nr. 19, Parter, Camera 1, Apartament 1 |
| Mobile 1 | 0749-205.9** |
| Mobile 2 | 0727-337.9** |
| Mobile 3 | 0727-377.9** | Phone 1 | 0214-103.2** |
| Phone 2 | 0214-100.0** |
| Phone 3 | 0214-103.2** |
| Email 1 | clie**@** |
| Email 2 | offi**@** |
| Decision Person 1 | MA** |
| Website 1 | www.bio** |
| Primary domain of activity | |
|---|---|
| NACE Code | 46** |
| NACE Code Description | Whole* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 35,936 | 2,486 | ||||||
| 2023 | 27,644 | -4,559 | ||||||
| 2022 | 177,790 | -37,998 | ||||||
| 2021 | 354,217 | 36,706 | ||||||
| 2020 | 852,007 | 297,179 | ||||||
| 2019 | 28,561 | -2,981 | ||||||
| 2018 | 36,202 | 3,695 | ||||||
| 2017 | 59,603 | -10,940 | ||||||
| 2016 | 176,829 | -6,128 | ||||||
| 2015 | 85,699 | -35,515 | ||||||
| 2014 | 180,296 | 30,796 | ||||||
| 2013 | 49,616 | -38,978 | ||||||
| 2012 | 109,253 | -30,091 | ||||||
| 2011 | 123,074 | -8,078 | ||||||
| 2010 | 124,413 | 6,897 | ||||||
| 2009 | 0 | -911 | ||||||
| 2008 | 0 | -4,862 | ||||||
| 2007 | 0 | -11,099 | ||||||
| 2006 | 1,750 | -9,435 | ||||||
| 2005 | 7,263 | -10,340 | ||||||
| 2004 | 4,902 | 14,341 | ||||||
| 2003 | 66,159 | -23,950 | ||||||
| 2002 | 102,699 | -50,166 | ||||||
| 2001 | 9,300 | 9,176 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| DIMIMAR TRANS SRL | Calea Rahovei, Nr. 309, Bloc 44, Etaj 10, Apartament 42 | Bucuresti | Bucuresti |
| UNIVERSAL GAB COM SRL | B-dul Chisinau, Nr. 69, Bloc B6, Scara D, Etaj 3, Apartament 124 | Bucuresti | Bucuresti |
| TAMINA PRODIMPEX SRL | Str. Ion Maiorescu, Nr. 27, Prima Camera Din Dreapta, La Etajul Constructiei | Bucuresti | Bucuresti |
| IMPERIAL UNITED COMPANY SRL | Str. Inclinata, Nr. 2, Etaj Ii | Bucuresti | Bucuresti |
| PACARD CO IMPEX SRL | Str. G-Ral Alexandru Cernat, Nr. 24 | Bucuresti | Bucuresti |