| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company BYO VET FARM INTERNATIONAL SRL, with fiscal code 8914550, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | BYO VET FARM INTERNATIONAL SRL |
| Fiscal Code | 8914550 |
| Registry No. | J3/837/1996 |
| Date of establishment | 1996 |
| Contact Information | |
|---|---|
| County | Arges |
| City | Ungureni |
| Address | Sat Ungureni, Comuna Valea Iasului |
| Mobile 1 | 0722-551.8** |
| Mobile 2 | 0723-187.3** | Phone 1 | 0248-713.8** |
| Email 1 | drve**@** |
| Decision Person 1 | BA** |
| Primary domain of activity | |
|---|---|
| NACE Code | 47** |
| NACE Code Description | Retai* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 501,932 | 713 | ||||||
| 2024 | 519,287 | -22,165 | ||||||
| 2023 | 513,960 | 40,415 | ||||||
| 2022 | 397,562 | 14,725 | ||||||
| 2021 | 485,674 | 56,252 | ||||||
| 2020 | 336,723 | 27,750 | ||||||
| 2019 | 286,147 | 51,412 | ||||||
| 2018 | 289,600 | 39,616 | ||||||
| 2017 | 253,000 | 47,962 | ||||||
| 2016 | 226,951 | 429 | ||||||
| 2015 | 241,805 | 15,114 | ||||||
| 2014 | 263,474 | 5,619 | ||||||
| 2013 | 285,953 | 39,550 | ||||||
| 2012 | 272,060 | 4,966 | ||||||
| 2011 | 261,745 | 7,460 | ||||||
| 2010 | 209,985 | 9,279 | ||||||
| 2009 | 136,173 | 4,255 | ||||||
| 2008 | 13,713 | -10,690 | ||||||
| 2007 | 74,426 | 5,336 | ||||||
| 2006 | 31,077 | -2,575 | ||||||
| 2005 | 24,350 | 1,496 | ||||||
| 2004 | 25,278 | 2,400 | ||||||
| 2003 | 16,154 | -2,371 | ||||||
| 2002 | 13,980 | -4,377 | ||||||
| 2001 | 7,925 | -3,167 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| GEMA FARM FAMILY 09 SRL | Str. Nicolae Racoviceanu, Cartier.Racovi, Nr. 113 | Mioveni | Arges |
| FARMACIA ARTEMISIA SRL | Str. Horia Closca Si Crisan, Nr. 19, Cartier Prundu, Bloc B15, Scara D, Etaj 3, Apartament 8 | Pitesti | Arges |
| MEDSANTIF PLUS SRL | Str. Banat, Nr. 2, Biroul Nr. 27 | Pitesti | Arges |
| VILEUS MED COM SRL | Str. Banat, Nr. 2, C1-Corp D Parter,Birou 8, Apartament Biroul 8 | Pitesti | Arges |
| MIRUNA ECO FOOD SRL | Str. Stefan Cel Mare, Nr. 45, Bloc Bm1, Scara A, Apartament 2 | Pitesti | Arges |