| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company CAMAR CO.LTD. SRL, with fiscal code 1871240, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | CAMAR CO.LTD. SRL |
| Fiscal Code | 1871240 |
| Registry No. | J13/898/1991 |
| Date of establishment | 1991 |
| Contact Information | |
|---|---|
| County | Constanta |
| City | Constanta |
| Address | Incinta Port, Cladire Antrepozit Nr.2 - Corp F |
| Mobile 1 | 0722-337.2** | Phone 1 | 0341-415.7** |
| Phone 2 | 0341-415.7** |
| Phone 3 | 0241-617.3** |
| Email 1 | camt**@** |
| Decision Person 1 | CA** |
| Website 1 | www.cam** |
| Primary domain of activity | |
|---|---|
| NACE Code | 52** |
| NACE Code Description | Suppo* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 3,915,775 | 908,397 | ||||||
| 2024 | 4,499,258 | 1,394,916 | ||||||
| 2023 | 4,509,693 | 761,754 | ||||||
| 2022 | 3,626,385 | 948,365 | ||||||
| 2021 | 2,458,657 | 572,834 | ||||||
| 2020 | 2,829,573 | 626,219 | ||||||
| 2019 | 3,003,491 | 716,070 | ||||||
| 2018 | 3,129,340 | 868,977 | ||||||
| 2017 | 2,229,192 | 327,627 | ||||||
| 2016 | 3,002,846 | 692,518 | ||||||
| 2015 | 3,692,125 | 1,123,822 | ||||||
| 2014 | 3,484,209 | 723,451 | ||||||
| 2013 | 3,569,395 | 950,793 | ||||||
| 2012 | 2,301,770 | 173,484 | ||||||
| 2011 | 2,956,469 | 448,438 | ||||||
| 2010 | 2,319,114 | 375,141 | ||||||
| 2009 | 3,000,469 | 758,236 | ||||||
| 2008 | 2,830,530 | 751,251 | ||||||
| 2007 | 2,798,043 | 614,248 | ||||||
| 2006 | 2,750,151 | 407,287 | ||||||
| 2005 | 2,578,595 | 540,581 | ||||||
| 2004 | 3,395,740 | 439,071 | ||||||
| 2003 | 3,653,385 | 508,752 | ||||||
| 2002 | 2,638,297 | 156,699 | ||||||
| 2001 | 1,857,741 | 333,968 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| SENATOR SRL | Str. Rotterdam, Nr. 1 | Constanta | Constanta |
| TRANSCANAL SRL | Str. Ecluzei, Nr. 1, Sediul C.N.A.C.N. S.A Agigea, Corp A, Etaj 1, Camerele A.1.6; A.1.7; A.1.8; A.1.9; A.1.2; Magazie Corp A, Etaj 1 | Agigea | Constanta |
| MUR SHIPPING ROMANIA SRL | Str. Remus Opreanu, Nr. 8, Bloc A1, Etaj P | Constanta | Constanta |
| INTELLIGENT MARINE SOLUTIONS SRL | Incinta Port Constanta, Dana 15, Cladirea Schenker, Camera Nr.202 | Constanta | Constanta |
| IMMERSION PRO SRL | B-dul Tomis, Nr. 5, Camera 1 | Constanta | Constanta |