| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company CARE DIRECT SRL, with fiscal code 14188231, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | CARE DIRECT SRL |
| Fiscal Code | 14188231 |
| Registry No. | J40/8042/2001 |
| Date of establishment | 2001 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Vasile Lascar, Nr. 178, Etaj 2, Apartament 5 |
| Mobile 1 | 0721-280.4** | Phone 1 | 0212-038.9** |
| Phone 2 | 0212-309.9** |
| Phone 3 | 0214-118.4** |
| Email 1 | gros**@** |
| Email 2 | supp**@** |
| Decision Person 1 | BO** |
| Website 1 | www.car** |
| Website 2 | www.car** |
| Primary domain of activity | |
|---|---|
| NACE Code | 73** |
| NACE Code Description | Activ* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 6,835,639 | 713,186 | ||||||
| 2023 | 5,227,274 | 432,881 | ||||||
| 2022 | 3,602,454 | 811,705 | ||||||
| 2021 | 3,383,400 | 873,106 | ||||||
| 2020 | 2,433,460 | 542,742 | ||||||
| 2019 | 2,274,410 | 697,388 | ||||||
| 2018 | 1,106,580 | -3,017 | ||||||
| 2017 | 894,849 | -37,148 | ||||||
| 2016 | 957,644 | -5,333 | ||||||
| 2015 | 796,765 | -133,227 | ||||||
| 2014 | 938,919 | 22,544 | ||||||
| 2013 | 1,050,780 | 10,158 | ||||||
| 2012 | 1,275,344 | 92,980 | ||||||
| 2011 | 1,121,145 | -217,484 | ||||||
| 2010 | 2,185,980 | -70,640 | ||||||
| 2009 | 1,826,369 | -214,467 | ||||||
| 2008 | 1,708,083 | -243,606 | ||||||
| 2007 | 1,486,972 | -267,681 | ||||||
| 2006 | 1,528,267 | -129,583 | ||||||
| 2005 | 1,598,591 | -45,195 | ||||||
| 2004 | 1,766,580 | 170,900 | ||||||
| 2003 | 1,516,586 | 212,955 | ||||||
| 2002 | 1,179,335 | 231,660 | ||||||
| 2001 | 22,511 | -119,371 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| BBHC SRL | Str. Palanca, Nr. 4, Etaj 1, Apartament 4 | Bucuresti | Bucuresti |
| SMART IDEEA EVENTS SRL | Str. Istriei, Nr. 1, Bloc C2, Scara 5, Etaj P, Apartament 51 | Bucuresti | Bucuresti |
| DOOH MEDIA PRODUCTION SRL | Str. Mihail Sebastian, Nr. 143, Camera 2, Bloc A33, Scara 1, Etaj 6, Apartament 27 | Bucuresti | Bucuresti |
| WEB 3.0 MEDIA ADVERTISING SERVICES SRL | Str. Imparatul Traian, Nr. 3, Bloc B12, Scara 1, Etaj 2, Apartament 10 | Bucuresti | Bucuresti |
| ATELUXIO SRL | Str. Fildesului, Nr. 4, Parter, Bloc B6, Scara 1, Apartament 6 | Bucuresti | Bucuresti |