| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company CASA ARTIS SRL, with fiscal code 16097288, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | CASA ARTIS SRL |
| Fiscal Code | 16097288 |
| Registry No. | J40/1220/2004 |
| Date of establishment | 2004 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Intr. Sectorului, Nr. 2, Bloc A1 |
| Mobile 1 | 0724-509.7** |
| Decision Person 1 | PA** |
| Primary domain of activity | |
|---|---|
| NACE Code | 68** |
| NACE Code Description | Renti* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 722,868 | -72,656 | ||||||
| 2024 | 724,626 | 1,288 | ||||||
| 2023 | 753,499 | 77,880 | ||||||
| 2022 | 730,188 | 187,536 | ||||||
| 2021 | 647,039 | 8,634 | ||||||
| 2020 | 465,492 | -205,427 | ||||||
| 2019 | 523,835 | -80,841 | ||||||
| 2018 | 539,630 | -74,594 | ||||||
| 2017 | 419,650 | -340,404 | ||||||
| 2016 | 479,785 | 32,685 | ||||||
| 2015 | 584,546 | 134,166 | ||||||
| 2014 | 549,185 | -159,218 | ||||||
| 2013 | 692,902 | -60,768 | ||||||
| 2012 | 792,563 | -28,575 | ||||||
| 2011 | 842,929 | 112,408 | ||||||
| 2010 | 865,202 | 105,364 | ||||||
| 2009 | 935,649 | 117,727 | ||||||
| 2008 | 1,031,555 | 292,808 | ||||||
| 2007 | 835,017 | 163,950 | ||||||
| 2006 | 847,750 | 198,949 | ||||||
| 2005 | 986,215 | 411,031 | ||||||
| 2004 | 545,623 | 456,530 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| MIVACON CONSULT SRL | Str. Delaul Tugulea, Nr. 72, Bloc G2, Scara 2, Etaj P, Apartament 22 | Bucuresti | Bucuresti |
| LIKE HOME APARTMENTS SRL | Str. Itcani, Nr. 1, Parter, Cam. 2, Apartament 1 | Bucuresti | Bucuresti |
| COFETARIA NINA SRL | Calea Vitan Ca 33, Nr. 235, Bloc 1-1B | Bucuresti | Bucuresti |
| SMART IMOBILIAR SRL | Str. Biharia (Lot1), Nr. 67-77 | Bucuresti | Bucuresti |
| SANDY & DOINA CONSULTING SRL | Str. Ion Negulici, Nr. 9A, Camera 2 | Bucuresti | Bucuresti |