| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company CASA COCELA CLASIC SRL, with fiscal code 38963806, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | CASA COCELA CLASIC SRL |
| Fiscal Code | 38963806 |
| Registry No. | J40/3055/2018 |
| Date of establishment | 2018 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Avionului, Nr. 26, Biroul B, Etaj 1 |
| Mobile 1 | 0726-375.5** |
| Decision Person 1 | PE** |
| Primary domain of activity | |
|---|---|
| NACE Code | 56** |
| NACE Code Description | Resta* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 573,050 | -313,969 | ||||||
| 2024 | 751,959 | 11,581 | ||||||
| 2023 | 771,951 | 18,756 | ||||||
| 2022 | 891,580 | 99,211 | ||||||
| 2021 | 919,481 | 249,668 | ||||||
| 2020 | 428,213 | -45,980 | ||||||
| 2019 | 644,609 | 23,200 | ||||||
| 2018 | 490,611 | 91,902 |
| Code | Description |
|---|---|
| 1048 | functiune |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| NIK & CRISS SELECT SRL | Str. Cuisoarei, Nr. 3, Camera Nr. 1 | Bucuresti | Bucuresti |
| ANGORA MILENYUM SRL | Sos. Mihai Bravu, Nr. 180, Bloc 221, Scara 1, Etaj 1, Apartament 6 | Bucuresti | Bucuresti |
| CONTACT CLASS SRL | B-dul Theodor Pallady, Nr. 1, Camera Nr. 1, Bloc 26, Scara 2, Etaj 6, Apartament 56 | Bucuresti | Bucuresti |
| MORI DE POFTA SRL | Str. Rovine, Nr. 2, Bloc 51, Scara A, Etaj 8, Apartament 33 | Bucuresti | Bucuresti |
| D & D GLOBAL BUSINESS SRL | Str. Tintasului, Nr. 8, Apartament 2 | Bucuresti | Bucuresti |