| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company CASA PANORAMIC SRL, with fiscal code 29090362, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | CASA PANORAMIC SRL |
| Fiscal Code | 29090362 |
| Registry No. | J12/2304/2011 |
| Date of establishment | 2011 |
| Contact Information | |
|---|---|
| County | Cluj |
| City | Cluj-Napoca |
| Address | Str. Bisericii Ortodoxe, Nr. 36 |
| Mobile 1 | 0743-923.2** |
| Decision Person 1 | TU** |
| Primary domain of activity | |
|---|---|
| NACE Code | 68** |
| NACE Code Description | Estat* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | ||||||
| 2024 | 0 | 0 | ||||||
| 2023 | 0 | 0 | ||||||
| 2022 | 0 | 0 | ||||||
| 2021 | 0 | 0 | ||||||
| 2020 | 0 | 0 | ||||||
| 2019 | 0 | 0 | ||||||
| 2018 | 0 | 0 | ||||||
| 2017 | 0 | 0 | ||||||
| 2016 | 0 | -117 | ||||||
| 2015 | 0 | -650 | ||||||
| 2014 | 1,242 | 407 | ||||||
| 2013 | 0 | -804 | ||||||
| 2012 | 456 | -834 | ||||||
| 2011 | 0 | -923 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| BOGDINICO ESTATE SRL | Str. Alverna, Nr. 62, Scara 3, Apartament 31 | Cluj-Napoca | Cluj |
| EURO AD SRL | Str. Louis Pasteur, Nr. 36, Apartament 5 | Cluj-Napoca | Cluj |
| LIDER IMOBILIARE PREMIUM SRL | Str. Libertatii, Nr. 3, Scara B, Etaj 2, Apartament 24 | Turda | Cluj |
| ZEU LEGACY SRL | Str. Razoare, Nr. 211, Bloc Corp 1, Etaj Mansarda, Apartament 9 | Floresti | Cluj |
| AG STUDIO IMOB SRL | Str. Fabricii De Zahar, Nr. 4, Apartament 54 | Cluj-Napoca | Cluj |