| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company CATENA MANAGEMENT SRL, with fiscal code 15814902, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | CATENA MANAGEMENT SRL |
| Fiscal Code | 15814902 |
| Registry No. | J40/13740/2003 |
| Date of establishment | 2003 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Sos. Chitilei, Nr. 60 |
| Mobile 1 | 0740-300.2** |
| Mobile 2 | 0745-120.3** |
| Mobile 3 | 0743-004.0** | Phone 1 | 0212-211.7** |
| Phone 2 | 0212-079.1** |
| Phone 3 | 0212-079.1** |
| Email 1 | offi**@** |
| Email 2 | geor**@** |
| Decision Person 1 | CH** |
| Website 1 | www.cat** |
| Primary domain of activity | |
|---|---|
| NACE Code | 73** |
| NACE Code Description | Activ* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 82,803,677 | 19,956,417 | ||||||
| 2023 | 91,039,345 | 31,686,041 | ||||||
| 2022 | 80,643,025 | 27,009,232 | ||||||
| 2021 | 62,734,450 | 20,238,295 | ||||||
| 2020 | 50,908,756 | 18,271,980 | ||||||
| 2019 | 35,443,404 | 8,133,220 | ||||||
| 2018 | 27,162,948 | 4,021,213 | ||||||
| 2017 | 25,022,523 | 6,982,323 | ||||||
| 2016 | 22,037,984 | 7,327,647 | ||||||
| 2015 | 12,764,939 | 938,431 | ||||||
| 2014 | 13,228,854 | 670,178 | ||||||
| 2013 | 9,042,398 | 400,477 | ||||||
| 2012 | 6,828,420 | 95,150 | ||||||
| 2011 | 7,206,854 | 76,696 | ||||||
| 2010 | 13,669,659 | 70,316 | ||||||
| 2009 | 18,335,403 | 1,395,282 | ||||||
| 2008 | 3,936,585 | 261,806 | ||||||
| 2007 | 448,924 | -600,095 | ||||||
| 2006 | 261,656 | -57,068 | ||||||
| 2005 | 128,892 | -37,196 | ||||||
| 2004 | 237,000 | -45,237 | ||||||
| 2003 | 0 | -2,212 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| DIGITAL KAIZEN SRL | Str. Finlanda, Nr. 25, Etaj 1, Apartament 2 | Bucuresti | Bucuresti |
| ALDO ROM AIR SRL | Str. Sabinelor, Nr. 31, Corp A,, Etaj P, Apartament 1+2 | Bucuresti | Bucuresti |
| PREGO DESIGN SRL | Aleea Fetesti, Nr. 6-12, Bloc I 26, Scara G, Etaj P, Apartament 91 | Bucuresti | Bucuresti |
| HELP PRODUCTION SRL | Str. Iriceanu Ion, Nr. 12, Bloc 157, Scara 1, Apartament 52 | Bucuresti | Bucuresti |
| RIVAS LEX COMPANY SRL | Str. Stefan Stoica, Nr. 22, Bloc 17B, Scara B, Etaj 4, Apartament 71 | Bucuresti | Bucuresti |