| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company CAVISANO SRL, with fiscal code 25092476, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | CAVISANO SRL |
| Fiscal Code | 25092476 |
| Registry No. | J40/1749/2009 |
| Date of establishment | 2009 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Rasaritului, Nr. 3, Bloc 1, Scara 4, Etaj 3, Apartament 141 |
| Mobile 1 | 0744-335.2** |
| Mobile 2 | 0735-536.4** |
| Mobile 3 | 0784-536.4** |
| Email 1 | drro**@** |
| Decision Person 1 | SA** |
| Primary domain of activity | |
|---|---|
| NACE Code | 86** |
| NACE Code Description | Speci* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 452,685 | 23,966 | ||||||
| 2023 | 411,575 | 2,623 | ||||||
| 2022 | 372,175 | -27,851 | ||||||
| 2021 | 358,811 | -24,355 | ||||||
| 2020 | 307,327 | -119,327 | ||||||
| 2019 | 414,698 | -17,818 | ||||||
| 2018 | 329,290 | 20,715 | ||||||
| 2017 | 306,281 | 26,485 | ||||||
| 2016 | 196,605 | 30,117 | ||||||
| 2015 | 159,575 | -38,273 | ||||||
| 2014 | 141,529 | 9,407 | ||||||
| 2013 | 134,268 | -20,494 | ||||||
| 2012 | 112,065 | 9,514 | ||||||
| 2011 | 113,952 | 3,757 | ||||||
| 2010 | 81,652 | 420 |
| Code | Description |
|---|---|
| 1048 | functiune |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| SUN CLINIC SRL | B-dul Alexandru Obregia, Nr. 20Bis, Camera 2, Bloc 20Bis, Scara B, Etaj 9, Apartament 70 | Bucuresti | Bucuresti |
| MEDICAL BUSINESS EXPERT SRL | Calea Serban Voda, Nr. 95-101, Camera E-82, Etaj 2 | Bucuresti | Bucuresti |
| REXIS OPTICON SRL | Sos. Pantelimon, Nr. 258, Camera 1, Bloc 47, Scara D, Etaj 2, Apartament 212 | Bucuresti | Bucuresti |
| DOCTOR OMAR VARICE SRL | B-dul Iuliu Maniu, Nr. 22, Bloc 15C, Scara A, Etaj 8, Apartament 41 | Bucuresti | Bucuresti |
| ORL DR. CATALINA MOISEI SRL | B-dul Unirii, Nr. 7, Bloc 1C, Scara 1, Etaj 4, Apartament 11 | Bucuresti | Bucuresti |