| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company CEDINA IMPORT EXPORT SRL, with fiscal code 4502220, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | CEDINA IMPORT EXPORT SRL |
| Fiscal Code | 4502220 |
| Registry No. | J40/19060/1993 |
| Date of establishment | 1993 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Drumul Padurea Neagra, Nr. 52A, Corp A, Lot Ru 42, Etaj P, Apartament 1 |
| Mobile 1 | 0722-500.0** |
| Mobile 2 | 0722-306.3** |
| Mobile 3 | 0722-500.0** | Phone 1 | 0213-263.9** |
| Email 1 | cedi**@** |
| Email 2 | offi**@** |
| Decision Person 1 | CO** |
| Website 1 | www.ced** |
| Website 2 | www.alp** |
| Primary domain of activity | |
|---|---|
| NACE Code | 81** |
| NACE Code Description | Speci* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 286,309 | 144,945 | ||||||
| 2023 | 94,182 | -38,306 | ||||||
| 2022 | 49,664 | -174,535 | ||||||
| 2021 | 815,557 | 422,376 | ||||||
| 2020 | 569,757 | 13,478 | ||||||
| 2019 | 157,188 | -46,977 | ||||||
| 2018 | 231,420 | 29,992 | ||||||
| 2017 | 190,179 | 54,413 | ||||||
| 2016 | 283,214 | 25,681 | ||||||
| 2015 | 348,652 | -47,016 | ||||||
| 2014 | 167,445 | 525 | ||||||
| 2013 | 293,278 | 5,709 | ||||||
| 2012 | 309,417 | 8,577 | ||||||
| 2011 | 319,069 | 10,352 | ||||||
| 2010 | 350,143 | 13,117 | ||||||
| 2009 | 433,973 | 12,014 | ||||||
| 2008 | 449,757 | 54,582 | ||||||
| 2007 | 319,575 | 34,698 | ||||||
| 2006 | 169,101 | 26,489 | ||||||
| 2005 | 298,718 | 53,558 | ||||||
| 2004 | 461,702 | 41,871 | ||||||
| 2003 | 375,711 | 75,797 | ||||||
| 2002 | 489,957 | 163,040 | ||||||
| 2001 | 163,778 | 25,632 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| CDA CLEAN CORPORATION SRL | Str. Sg. Cutieru Alexandru, Nr. 25A, Camera 1, Bloc 2, Scara 3, Etaj 2, Apartament 294 | Bucuresti | Bucuresti |
| MDY EDY HOME SERVICE SRL | Str. Argentina, Nr. 25, Parter | Bucuresti | Bucuresti |
| DANDY CLEAN SRL | Sos. Mihai Bravu, Nr. 3, Bloc "Almo"3, Scara 2, Etaj 7, Apartament 66 | Bucuresti | Bucuresti |
| DNU CLEANING CONCEPT SRL | Str. Vestei, Nr. 18, Parter, Bloc , Apartament | Bucuresti | Bucuresti |
| DENIMAR MANAGEMENT SRL | Str. Sculptorilor, Nr. 2 | Bucuresti | Bucuresti |