| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company CENTRAL TRAVEL SRL, with fiscal code 16482941, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | CENTRAL TRAVEL SRL |
| Fiscal Code | 16482941 |
| Registry No. | J40/9025/2004 |
| Date of establishment | 2004 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Aleea Bran, Nr. 2, Bloc 92, Scara A, Etaj 3, Apartament 11 |
| Mobile 1 | 0721-714.5** |
| Mobile 2 | 0721-714.9** |
| Mobile 3 | 0730-071.3** | Phone 1 | 0213-132.3** |
| Phone 2 | 0213-135.8** |
| Phone 3 | 0213-132.3** |
| Email 1 | cont**@** |
| Email 2 | offi**@** |
| Decision Person 1 | GA** |
| Website 1 | www.cen** |
| Website 2 | www.cen** |
| Primary domain of activity | |
|---|---|
| NACE Code | 79** |
| NACE Code Description | Trave* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 18,090,429 | 210,354 | ||||||
| 2023 | 13,949,920 | 208,608 | ||||||
| 2022 | 5,235,081 | 3,569,549 | ||||||
| 2021 | 4,397,788 | 573,948 | ||||||
| 2020 | 3,804,492 | 104,484 | ||||||
| 2019 | 20,918,562 | 409,180 | ||||||
| 2018 | 22,007,752 | 263,704 | ||||||
| 2017 | 17,842,324 | 191,020 | ||||||
| 2016 | 16,864,693 | 172,801 | ||||||
| 2015 | 14,852,246 | 294,254 | ||||||
| 2014 | 14,241,549 | 282,631 | ||||||
| 2013 | 12,470,106 | 232,044 | ||||||
| 2012 | 11,560,736 | 209,814 | ||||||
| 2011 | 8,307,599 | 160,748 | ||||||
| 2010 | 707,836 | 26,045 | ||||||
| 2009 | 939,689 | 132,042 | ||||||
| 2008 | 1,175,896 | 426,216 | ||||||
| 2007 | 789,656 | 242,183 | ||||||
| 2006 | 500,589 | 62,628 | ||||||
| 2005 | 1,843,321 | 62,943 | ||||||
| 2004 | 684,632 | 23,087 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| EVOTUR MANAGEMENT SRL | Str. Balomir, Nr. 49 | Bucuresti | Bucuresti |
| EVLOGITE SRL | Str. Apusului, Nr. 27, Bloc N21, Scara 4, Etaj 1, Apartament 43 | Bucuresti | Bucuresti |
| NEOX EUROCONSULT SRL | Str. Targu Neamt, Nr. 26, Bloc Td 29, Scara 1, Apartament 3 | Bucuresti | Bucuresti |
| MAYMU TRAVEL SRL | Str. Porumbacu, Nr. 9, Parter, Bloc 31, Scara 2, Apartament 57 | Bucuresti | Bucuresti |
| FABRICA DE VACANTE SRL | Str. Mantuleasa, Nr. 31, Camera 4, Etaj 1 | Bucuresti | Bucuresti |