| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company CEREALCOM SA, with fiscal code 9625020, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | CEREALCOM SA |
| Fiscal Code | 9625020 |
| Registry No. | J34/265/1997 |
| Date of establishment | 1997 |
| Contact Information | |
|---|---|
| County | Teleorman |
| City | Alexandria |
| Address | Sos. Tr. Magurele, Nr. 1 |
| Phone 1 | 0247-311.6** |
| Phone 2 | 0247-313.4** |
| Phone 3 | 0247-313.4** |
| Email 1 | cere**@** |
| Email 2 | cere**@** |
| Email 3 | ulei**@** |
| Decision Person 1 | FE** |
| Website 1 | www.cer** |
| Primary domain of activity | |
|---|---|
| NACE Code | 01** |
| NACE Code Description | Growi* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 5,434,569 | 43,007 | ||||||
| 2023 | 9,650,002 | 323,655 | ||||||
| 2022 | 4,928,241 | 290,335 | ||||||
| 2021 | 16,607,921 | -4,398,825 | ||||||
| 2020 | 15,407,032 | 1,833,908 | ||||||
| 2019 | 30,974,176 | 4,703,398 | ||||||
| 2018 | 38,221,918 | -3,894,432 | ||||||
| 2017 | 22,154,957 | 101,646 | ||||||
| 2016 | 31,380,379 | -7,632,737 | ||||||
| 2015 | 38,514,050 | -7,870,894 | ||||||
| 2014 | 74,500,144 | 1,976,620 | ||||||
| 2013 | 73,278,244 | 2,235,762 | ||||||
| 2012 | 51,585,255 | 98,665 | ||||||
| 2011 | 74,711,516 | 3,383,210 | ||||||
| 2010 | 59,522,737 | 931,487 | ||||||
| 2009 | 56,209,925 | 115,089 | ||||||
| 2008 | 51,464,363 | 884,309 | ||||||
| 2007 | 42,573,577 | 351,181 | ||||||
| 2006 | 47,245,255 | 204,311 | ||||||
| 2005 | 42,397,108 | 246,608 | ||||||
| 2004 | 36,217,653 | 628,759 | ||||||
| 2003 | 22,740,491 | 185,564 | ||||||
| 2002 | 28,016,376 | 3,505,883 | ||||||
| 2001 | 36,344,713 | 3,411,084 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2065 | mandat administratori expirat |
| 2072 | sechestru parti sociale/actiuni detinute de unul sau mai multi asoc./actionari |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| AGRO TRUST CHEM SRL | Str. Dunarii, Bloc 820, Scara D, Apartament 52 | Alexandria | Teleorman |
| RALEX PROFESIONAL AGRICULTURA SRL | Parcela 17/1, Inscrisa In Cf Nr. 20490 , Cladirea C1 | Contesti | Teleorman |
| AGRI CEREAL FERMA SRL | Str. Elena Cuza Voda, Bloc A12B, Scara 1, Etaj 1, Apartament 5 | Turnu Magurele | Teleorman |
| AGRO SARGADILLO SRL | 1/2( Partea Nordica) Din Corpul C21, Situat In Incinta Statiei De Receptie Cereale "Atarnati", Inscris In Cartea Funciara Nr. 20007 | Magura Cu Liliac | Teleorman |
| CEREAL PROD CONTESTI SRL | Sat Contesti, Comuna Contesti | Contesti | Teleorman |