| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company COMPANIA AUTONOMA REMAX SRL, with fiscal code 1968235, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | COMPANIA AUTONOMA REMAX SRL |
| Fiscal Code | 1968235 |
| Registry No. | J22/479/1991 |
| Date of establishment | 1991 |
| Contact Information | |
|---|---|
| County | Iasi |
| City | Iasi |
| Address | Str. Pacurari, Nr. 122, Bloc 582, Apartament Part |
| Mobile 1 | 0740-634.5** | Phone 1 | 0232-258.0** |
| Decision Person 1 | CO** |
| Primary domain of activity | |
|---|---|
| NACE Code | 46** |
| NACE Code Description | Agent* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | -4,376 | ||||||
| 2024 | 0 | -4,023 | ||||||
| 2023 | 0 | -15,021 | ||||||
| 2022 | 0 | -29,688 | ||||||
| 2021 | 0 | -18,222 | ||||||
| 2020 | 0 | -18,108 | ||||||
| 2019 | 0 | -18,779 | ||||||
| 2018 | 0 | -12,769 | ||||||
| 2017 | 0 | -13,149 | ||||||
| 2016 | 0 | -16,692 | ||||||
| 2015 | 0 | -18,391 | ||||||
| 2014 | 0 | -32,300 | ||||||
| 2013 | 0 | -16,587 | ||||||
| 2012 | 0 | -34,852 | ||||||
| 2011 | 0 | -53,679 | ||||||
| 2010 | 22,319 | 2,323 | ||||||
| 2009 | 0 | -23,814 | ||||||
| 2008 | 0 | -55,777 | ||||||
| 2007 | 0 | -192,810 | ||||||
| 2006 | 181,086 | -13,825 | ||||||
| 2005 | 134,847 | 106,849 | ||||||
| 2004 | 90,472 | 66,278 | ||||||
| 2003 | 90,981 | 254,616 | ||||||
| 2002 | 62,242 | 16,186 | ||||||
| 2001 | 20,779 | -46,324 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| AGRI CHALLANGE SRL | Fundac Bucium, Nr. 2A, Parter, Incaperea Nr. 2 | Iasi | Iasi |
| DARURILE MOLDOVEI SRL | B-dul Alexandru Cel Bun, Nr. 47, Parter, Bloc E1, Scara C, Apartament 1 | Iasi | Iasi |
| BOUTIQUE DE FLORI SRL | Str. Roman Voda, Nr. 3, Bloc S1, Etaj 1, Apartament 24 | Iasi | Iasi |
| AGRO AUTOMATION24 SRL | Str. Paun, Nr. 66D, Camera Nr. 2 | Iasi | Iasi |
| APOLLON PISA SRL | Str. Padurii, Nr. 6, Bloc Ias, Scara C, Etaj P, Apartament 1 | Iasi | Iasi |