| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company COMPUTER MEDIA ZONE SRL, with fiscal code 14872190, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | COMPUTER MEDIA ZONE SRL |
| Fiscal Code | 14872190 |
| Registry No. | J40/8862/2002 |
| Date of establishment | 2002 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Lucretiu Patrascanu, Nr. 14, Bloc My3, Etaj 2, Apartament 8 |
| Mobile 1 | 0741-177.9** |
| Mobile 2 | 0755-177.9** | Phone 1 | 0314-052.3** |
| Phone 2 | 0212-555.0** |
| Phone 3 | 0256-300.9** |
| Email 1 | cont**@** |
| Email 2 | dpi@**@** |
| Email 3 | mail**@** |
| Decision Person 1 | BU** |
| Website 1 | www.ita** |
| Primary domain of activity | |
|---|---|
| NACE Code | 47** |
| NACE Code Description | Retai* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 5,932,790 | 52,066 | ||||||
| 2023 | 6,541,951 | 10,589 | ||||||
| 2022 | 7,104,529 | 22,752 | ||||||
| 2021 | 6,523,063 | -27,511 | ||||||
| 2020 | 9,024,785 | 219,483 | ||||||
| 2019 | 8,128,021 | 64,494 | ||||||
| 2018 | 7,090,425 | 124,833 | ||||||
| 2017 | 6,547,886 | 79,892 | ||||||
| 2016 | 5,220,538 | 70,660 | ||||||
| 2015 | 5,558,791 | 75,102 | ||||||
| 2014 | 3,146,437 | -11,726 | ||||||
| 2013 | 4,161,436 | 1,743 | ||||||
| 2012 | 5,230,076 | 34,905 | ||||||
| 2011 | 4,367,736 | 11,149 | ||||||
| 2010 | 3,683,255 | 785 | ||||||
| 2009 | 3,153,618 | -39,855 | ||||||
| 2008 | 1,812,172 | 3,516 | ||||||
| 2007 | 1,347,644 | 2,344 | ||||||
| 2006 | 351,581 | 8,218 | ||||||
| 2005 | 283,695 | 185 | ||||||
| 2004 | 192,807 | 6,551 | ||||||
| 2003 | 13,164 | 21,008 | ||||||
| 2002 | 0 | -862 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| IGLU BOTTLES SRL | Spl. Unirii, Nr. 35, Bloc M7, Scara A, Etaj 6, Apartament 25 | Bucuresti | Bucuresti |
| T & D CREATIVE STORE SRL | Str. Argentina, Nr. 25, Parter | Bucuresti | Bucuresti |
| ZOOFAST SRL | Spl. Independentei, Nr. 273, Corp 3, Etaj 3 | Bucuresti | Bucuresti |
| EWOW SALE CONCEPT SRL | Drumul Gura Fagetului, Nr. 21 | Bucuresti | Bucuresti |
| INTONE LIFESTYLE SRL | Drumul Regimentului, Nr. 97D, Bloc 1, Scara 1, Etaj 2-3R, Apartament 3 | Bucuresti | Bucuresti |