| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company CONSTRUCT 93 SRL, with fiscal code 4021910, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | CONSTRUCT 93 SRL |
| Fiscal Code | 4021910 |
| Registry No. | J40/12427/1993 |
| Date of establishment | 1993 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Presei, Nr. 1, Bloc 28, Scara D, Etaj 1, Apartament 7 |
| Mobile 1 | 0722-676.1** | Phone 1 | 0216-687.4** |
| Phone 2 | 0212-552.5** |
| Email 1 | mvas**@** |
| Decision Person 1 | MA** |
| Primary domain of activity | |
|---|---|
| NACE Code | 41** |
| NACE Code Description | Const* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | ||||||
| 2021 | 0 | 0 | ||||||
| 2020 | 0 | 334,278 | ||||||
| 2019 | 0 | -69,420 | ||||||
| 2018 | 0 | -72,603 | ||||||
| 2017 | 166,059 | -59,929 | ||||||
| 2016 | 114,268 | -12,329 | ||||||
| 2015 | 186,651 | -103,951 | ||||||
| 2014 | 194,964 | -199,672 | ||||||
| 2013 | 771,696 | -742,607 | ||||||
| 2012 | 974,954 | 77,915 | ||||||
| 2011 | 2,974,752 | 510,156 | ||||||
| 2010 | 2,353,080 | 370,874 | ||||||
| 2009 | 2,538,866 | 502,947 | ||||||
| 2008 | 1,608,457 | 114,544 | ||||||
| 2007 | 437,686 | 36,184 | ||||||
| 2006 | 621,596 | 48,098 | ||||||
| 2005 | 187,937 | 8,823 | ||||||
| 2004 | 125,084 | 7,187 | ||||||
| 2003 | 219,804 | 9,628 | ||||||
| 2002 | 228,480 | 8,142 | ||||||
| 2001 | 226,376 | 12,372 |
| Code | Description |
|---|---|
| 1074 | intrerupere temporara de activitate |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| VEDE CONSTRUCT SRL | Aleea Pantelimon, Nr. 10, Bloc 6, Scara A, Etaj P, Apartament 3 | Bucuresti | Bucuresti |
| LIVICON CONSTRUCT SRL | Sos. Pantelimon, Nr. 249, Bloc 48, Scara 2, Etaj 10, Apartament 88 | Bucuresti | Bucuresti |
| THEO NATIONAL CONSTRUCT SRL | Sos. Pipera, Nr. 29, Parter, Bloc 4A, Scara 4, Apartament 46 | Bucuresti | Bucuresti |
| URBAN BUILDING ACTIV SRL | Calea Grivitei, Nr. 242, Bloc A, Scara B, Etaj 6, Apartament 32 | Bucuresti | Bucuresti |
| DUCTOR CONTRACTORS AG SRL | Str. Domnita Ruxandra, Nr. 12, Imobil Ertop Domus, Suprafata De 10Mp, Etaj 4 | Bucuresti | Bucuresti |