| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company CONSTRUCTIM SA, with fiscal code 1802843, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | CONSTRUCTIM SA |
| Fiscal Code | 1802843 |
| Registry No. | J35/219/1991 |
| Date of establishment | 1991 |
| Contact Information | |
|---|---|
| County | Timis |
| City | Timisoara |
| Address | P-ta Unirii, Nr. 3 |
| Mobile 1 | 0723-542.9** | Phone 1 | 0256-433.3** |
| Phone 2 | 0256-430.6** |
| Phone 3 | 0256-434.6** |
| Email 1 | cons**@** |
| Decision Person 1 | AD** |
| Website 1 | www.con** |
| Website 2 | www.par** |
| Primary domain of activity | |
|---|---|
| NACE Code | 41** |
| NACE Code Description | Const* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 100,069,826 | 2,366,340 | ||||||
| 2023 | 132,685,021 | 14,567,622 | ||||||
| 2022 | 90,466,047 | 8,166,228 | ||||||
| 2021 | 62,204,637 | 8,078,015 | ||||||
| 2020 | 46,172,694 | 5,952,399 | ||||||
| 2019 | 28,205,559 | 596,917 | ||||||
| 2018 | 22,977,724 | -6,173,114 | ||||||
| 2017 | 49,258,429 | -616,636 | ||||||
| 2016 | 45,313,078 | -4,003,802 | ||||||
| 2015 | 59,397,717 | 1,160,093 | ||||||
| 2014 | 49,072,134 | 1,326,171 | ||||||
| 2013 | 52,278,408 | 1,159,280 | ||||||
| 2012 | 33,645,582 | 1,938,708 | ||||||
| 2011 | 47,479,714 | 1,594,696 | ||||||
| 2010 | 27,722,833 | 1,642,631 | ||||||
| 2009 | 31,039,974 | 1,650,554 | ||||||
| 2008 | 44,517,112 | 160,405 | ||||||
| 2007 | 35,704,177 | 468,075 | ||||||
| 2006 | 26,113,836 | 348,262 | ||||||
| 2005 | 15,768,717 | 182,992 | ||||||
| 2004 | 11,399,888 | 145,700 | ||||||
| 2003 | 6,244,458 | 222,325 | ||||||
| 2002 | 8,598,765 | 213,176 | ||||||
| 2001 | 7,234,828 | 159,813 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| D.C.G. HORIZON CONSTRUCT SRL | Str. Planetei, Nr. 10, Camera 3, Apartament 1 | Giroc | Timis |
| MDG DREAM HOMES SRL | B-dul G-Ral Ion Dragalina, Nr. 22, Etaj Parter, Apartament 11+12/B | Timisoara | Timis |
| IMI CONSTRUCT 2019 SRL | Str. Sfantul Andrei, Nr. 71 | Sanandrei | Timis |
| WOODEN BOX ATELIER SRL | Aleea Citadelei, Nr. 6, Camera 1, Bloc C22, Scara B, Etaj 2, Apartament 9 | Timisoara | Timis |
| COSHOUSE AXA PROIECT SRL | Str. Infratirea, Nr. 5, Cam. 1 | Giarmata-Vii | Timis |