| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company CREATIVE SOLUTIONS AND DEVELOPMENT SRL, with fiscal code 32296231, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | CREATIVE SOLUTIONS AND DEVELOPMENT SRL |
| Fiscal Code | 32296231 |
| Registry No. | J12/2935/2020 |
| Date of establishment | 2013 |
| Contact Information | |
|---|---|
| County | Cluj |
| City | Cluj-Napoca |
| Address | Str. Soporului, Nr. 5, Scara 1, Etaj 8, Apartament A802 |
| Mobile 1 | 0745-383.8** |
| Email 1 | offi**@** |
| Decision Person 1 | CI** |
| Website 1 | www.cre** |
| Primary domain of activity | |
|---|---|
| NACE Code | 62** |
| NACE Code Description | Activ* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 323,900 | 140,051 | ||||||
| 2023 | 274,428 | 76,865 | ||||||
| 2022 | 231,552 | 3,975 | ||||||
| 2021 | 210,600 | -41,933 | ||||||
| 2020 | 210,600 | 125,871 | ||||||
| 2019 | 210,600 | -5,919 | ||||||
| 2018 | 210,600 | 36,516 | ||||||
| 2017 | 178,200 | 13,032 | ||||||
| 2016 | 160,990 | 50,477 | ||||||
| 2015 | 128,701 | 64,049 | ||||||
| 2014 | 17,858 | 807 | ||||||
| 2013 | 0 | -1,586 |
| Code | Description |
|---|---|
| 1048 | functiune |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| ZEN IN THE ART OF TECHNOLOGY SRL | Str. Buna Ziua, Nr. 35D, Bloc C1, Etaj 3, Apartament 10 | Cluj-Napoca | Cluj |
| YOUTOPIC SRL | Str. Valea Garboului, Nr. 25, Etaj 2, Apartament 16 | Floresti | Cluj |
| BIGI TECHNOLOGIES SRL | Str. Florilor, Nr. 260, Scara 2, Etaj 2, Apartament 47 | Floresti | Cluj |
| FITAPP CORE SRL | Str. Alexandru Vaida Voevod, Nr. 16, Bloc 1B, Scara Ii, Etaj Iv, Apartament 63 | Cluj-Napoca | Cluj |
| BLACKSYS TECHNOLOGY SRL | Str. Carbunarilor, Nr. 14 | Cluj-Napoca | Cluj |