| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company CRIMAR TOTAL SRL, with fiscal code 14694042, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | CRIMAR TOTAL SRL |
| Fiscal Code | 14694042 |
| Registry No. | J40/4998/2002 |
| Date of establishment | 2002 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Drumetului, Nr. 30 |
| Mobile 1 | 0744-623.2** |
| Decision Person 1 | AL** |
| Primary domain of activity | |
|---|---|
| NACE Code | 47** |
| NACE Code Description | Retai* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | -289 | ||||||
| 2023 | 0 | -14,802 | ||||||
| 2022 | 0 | -9,590 | ||||||
| 2021 | 56,795 | -22,237 | ||||||
| 2020 | 124,940 | -21,934 | ||||||
| 2019 | 108,538 | -22,467 | ||||||
| 2018 | 51,229 | -25,007 | ||||||
| 2017 | 63,314 | -19,080 | ||||||
| 2016 | 64,686 | -13,537 | ||||||
| 2015 | 80,781 | -9,228 | ||||||
| 2014 | 47,779 | -15,711 | ||||||
| 2013 | 36,184 | -20,106 | ||||||
| 2012 | 25,550 | -14,322 | ||||||
| 2011 | 35,295 | -15,185 | ||||||
| 2010 | 39,585 | -28,257 | ||||||
| 2009 | 39,690 | -4,039 | ||||||
| 2008 | 22,400 | -4,024 | ||||||
| 2007 | 27,770 | 1,938 | ||||||
| 2006 | 17,578 | -5,829 | ||||||
| 2005 | 16,531 | -6,133 | ||||||
| 2004 | 15,665 | -849 | ||||||
| 2003 | 3,878 | -980 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| GARCEA A.E. SRL | Str. Lavitei, Nr. 31 | Bucuresti | Bucuresti |
| JOZE TRADING COMIMPEX SRL | B-dul Ion Mihalache, Nr. 331, Bloc 13, Scara E, Apartament 132 | Bucuresti | Bucuresti |
| BOMBONETE SRL | Intr. Gheorghe Vilceanu, Nr. 18, Cam.5 | Bucuresti | Bucuresti |
| STA-MAR EXCOM SRL | Calea Rahovei, Nr. 323, Bloc 67, Scara 3, Etaj 10, Apartament 99 | Bucuresti | Bucuresti |
| FOOD BUCOVINA SRL | Str. Hrisovului, Nr. 2-4, Parter, Bloc 2, Scara 1, Apartament 88 | Bucuresti | Bucuresti |