| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company CRISTALEX 94 SRL, with fiscal code 6345190, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | CRISTALEX 94 SRL |
| Fiscal Code | 6345190 |
| Registry No. | J40/18196/1994 |
| Date of establishment | 1994 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | P-ta Montreal, Nr. 10, Intrarea E, Etaj 1 |
| Mobile 1 | 0729-887.5** |
| Mobile 2 | 0722-639.6** | Phone 1 | 0212-245.9** |
| Phone 2 | 0212-232.4** |
| Phone 3 | 0212-232.5** |
| Email 1 | offi**@** |
| Decision Person 1 | IO** |
| Website 1 | www.cri** |
| Primary domain of activity | |
|---|---|
| NACE Code | 46** |
| NACE Code Description | Whole* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 96,029,757 | 7,542,719 | ||||||
| 2023 | 65,805,077 | 3,945,447 | ||||||
| 2022 | 55,880,079 | 3,619,834 | ||||||
| 2021 | 59,192,939 | 3,273,579 | ||||||
| 2020 | 69,789,060 | 3,172,494 | ||||||
| 2019 | 73,014,098 | 4,897,876 | ||||||
| 2018 | 101,923,339 | 4,815,664 | ||||||
| 2017 | 111,118,278 | 3,322,375 | ||||||
| 2016 | 34,615,748 | 2,690,771 | ||||||
| 2015 | 49,604,260 | 1,154,049 | ||||||
| 2014 | 38,768,760 | 2,163,243 | ||||||
| 2013 | 47,600,809 | 3,429,131 | ||||||
| 2012 | 62,483,864 | 2,549,134 | ||||||
| 2011 | 63,119,241 | 1,299,987 | ||||||
| 2010 | 69,695,154 | 5,053,592 | ||||||
| 2009 | 66,338,572 | 4,157,994 | ||||||
| 2008 | 85,984,540 | 14,292,880 | ||||||
| 2007 | 61,375,415 | 6,753,535 | ||||||
| 2006 | 29,219,153 | 4,648,045 | ||||||
| 2005 | 24,576,339 | 4,059,546 | ||||||
| 2004 | 17,806,886 | 1,341,889 | ||||||
| 2003 | 12,092,816 | 1,452,535 | ||||||
| 2002 | 5,108,755 | 141,082 | ||||||
| 2001 | 1,644,403 | 69,007 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
| 2114 | bilantul anual nedepus la registrul comertului pe anul 2008 |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| STRIM METAL SRL | Str. Drumul Sabareni, Nr. 24-26, Corp 1H, Depozit 1H04 | Bucuresti | Bucuresti |
| UNIVERSAL LEATHER SRL | Aleea Barajul Sadului, Nr. 1, Bloc N5, Scara 1, Etaj 6, Apartament 62 | Bucuresti | Bucuresti |
| RIA DO TRADING SRL | B-dul Marasesti, Nr. 67, Constructie - C1 | Bucuresti | Bucuresti |
| BRILIANT QUEEN SRL | Aleea Pantelimon, Nr. 3, Bloc 12, Etaj 3, Apartament 54 | Bucuresti | Bucuresti |
| NINE NET SRL | Aleea Bacau, Nr. 1, Bloc B1, Scara A, Etaj 3, Apartament 14(O Cam.) | Bucuresti | Bucuresti |