| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company CRM DESIGN & CONSULTING SRL, with fiscal code 35255082, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | CRM DESIGN & CONSULTING SRL |
| Fiscal Code | 35255082 |
| Registry No. | J40/14273/2015 |
| Date of establishment | 2015 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Aleea Gornesti, Nr. 1, Camera Nr.2, Bloc 51, Scara 2, Etaj 2, Apartament 29 |
| Decision Person 1 | MO** |
| Primary domain of activity | |
|---|---|
| NACE Code | 43** |
| NACE Code Description | Joine* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | -100 | ||||||
| 2023 | 0 | 0 | ||||||
| 2022 | 0 | -570 | ||||||
| 2021 | 0 | -695 | ||||||
| 2020 | 0 | -650 | ||||||
| 2019 | 0 | -1,173 | ||||||
| 2018 | 0 | -727 | ||||||
| 2017 | 4,546 | -4,462 | ||||||
| 2016 | 118,560 | 41,025 | ||||||
| 2015 | 0 | -642 |
| Code | Description |
|---|---|
| 1048 | functiune |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| FENSTER SERVICES AG SRL | Aleea Cislau, Nr. 8, Bloc 9A, Scara A, Etaj 2, Apartament 32 | Bucuresti | Bucuresti |
| DAFRA INVEST SRL | Sos. Mihai Bravu, Nr. 434, Bloc V16, Scara 1, Apartament 26 | Bucuresti | Bucuresti |
| TOP SOLAR DESIGN SRL | Aleea Rotunda, Nr. 1, Cam. 2, Bloc Y1B, Scara B2, Etaj 9, Apartament 82 | Bucuresti | Bucuresti |
| DIMO CHASSIS SRL | Str. Raditei, Nr. 22, Cam. 2 | Bucuresti | Bucuresti |
| GENERAL POSITIVE SRL | Sos. Viilor, Nr. 78-88, Office 1, Bloc 103, Scara 2, Etaj 4, Apartament 50 | Bucuresti | Bucuresti |