| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company D & D GLOBAL SRL, with fiscal code 15026920, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | D & D GLOBAL SRL |
| Fiscal Code | 15026920 |
| Registry No. | J40/11840/2002 |
| Date of establishment | 2002 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Sos. Virtutii, Nr. 148, Spatiul E48 |
| Mobile 1 | 0722-350.8** |
| Mobile 2 | 0721-744.2** | Phone 1 | 0212-204.2** |
| Email 1 | cont**@** |
| Decision Person 1 | DI** |
| Website 1 | www.gra** |
| Primary domain of activity | |
|---|---|
| NACE Code | 68** |
| NACE Code Description | Renti* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 3,013,481 | 137,020 | ||||||
| 2024 | 2,765,976 | -45,000 | ||||||
| 2023 | 2,796,190 | 138,666 | ||||||
| 2022 | 2,724,904 | 379,594 | ||||||
| 2021 | 2,681,564 | 456,597 | ||||||
| 2020 | 1,998,752 | 8,107 | ||||||
| 2019 | 2,124,207 | 206,387 | ||||||
| 2018 | 2,363,274 | 183,513 | ||||||
| 2017 | 2,222,472 | 87,051 | ||||||
| 2016 | 2,178,365 | 211 | ||||||
| 2015 | 2,096,812 | -96,737 | ||||||
| 2014 | 2,078,046 | 36,447 | ||||||
| 2013 | 2,197,887 | -32,645 | ||||||
| 2012 | 2,065,873 | -87,516 | ||||||
| 2011 | 1,619,175 | -650,306 | ||||||
| 2010 | 2,309,612 | -28,382 | ||||||
| 2009 | 3,685,471 | 508,521 | ||||||
| 2008 | 3,141,899 | 516,691 | ||||||
| 2007 | 1,738,996 | 53,944 | ||||||
| 2006 | 2,962,933 | 550,999 | ||||||
| 2005 | 719,954 | 345,131 | ||||||
| 2004 | 378,141 | 245,628 | ||||||
| 2003 | 66,140 | 6,564 | ||||||
| 2002 | 0 | -104 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| GOLDEN LAND INVESTMENT SRL | Str. Baicului, Nr. 70, Parter, Cam. 1 | Bucuresti | Bucuresti |
| LABIRINT RESIDENCE SRL | Str. Labirint, Nr. 113 | Bucuresti | Bucuresti |
| CI CO SA | Aleea Campul Mosilor, Nr. 5 | Bucuresti | Bucuresti |
| BRAILA PROMENADA MALL SRL | Calea Floreasca, Nr. 169A, Floreasca 169, Cladirea A, Sectiunea A5.1, Biroul Nr. 01, Etaj 5 | Bucuresti | Bucuresti |
| BILDEX DEVELOPMENT SRL | B-dul Ion Mihalache, Nr. 150 A, Subsol, Camera 2, Apartament 4 | Bucuresti | Bucuresti |