| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company DALION COMPANY SRL, with fiscal code 17439885, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | DALION COMPANY SRL |
| Fiscal Code | 17439885 |
| Registry No. | J40/6267/2005 |
| Date of establishment | 2005 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Sos. Colentina, Nr. 36, Bloc 69, Scara A, Etaj 9, Apartament 38 |
| Mobile 1 | 0740-017.7** |
| Mobile 2 | 0740-081.4** |
| Email 1 | offi**@** |
| Email 2 | vanz**@** |
| Decision Person 1 | MA** |
| Website 1 | www.bod** |
| Website 2 | www.bod** |
| Website 3 | www.pet** |
| Primary domain of activity | |
|---|---|
| NACE Code | 47** |
| NACE Code Description | Retai* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 72,754 | -59,145 | ||||||
| 2024 | 146,816 | -159,665 | ||||||
| 2023 | 204,023 | -67,955 | ||||||
| 2022 | 247,867 | 1,089 | ||||||
| 2021 | 246,772 | 1,424 | ||||||
| 2020 | 325,641 | -79,108 | ||||||
| 2019 | 532,165 | -78,425 | ||||||
| 2018 | 736,520 | -46,029 | ||||||
| 2017 | 705,462 | 317,759 | ||||||
| 2016 | 617,748 | 9,045 | ||||||
| 2015 | 250,000 | 14,007 | ||||||
| 2014 | 201,995 | -136,652 | ||||||
| 2013 | 432,132 | 675,272 | ||||||
| 2012 | 327,963 | -434,445 | ||||||
| 2011 | 330,076 | -86,080 | ||||||
| 2010 | 0 | 0 | ||||||
| 2009 | 137,401 | 13,506 | ||||||
| 2008 | 82,617 | 13,204 | ||||||
| 2007 | 21,233 | -12,777 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
| 2114 | bilantul anual nedepus la registrul comertului pe anul 2008 |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| ALFA OPTICON SRL | Calea Ferentari, Nr. 3, Bloc 75, Etaj 1, Apartament 5 | Bucuresti | Bucuresti |
| YACHT SERVICE & BROKERAGE SRL | Str. Octav Cocarascu, Nr. 22 | Bucuresti | Bucuresti |
| BIO DAR PLANT SRL | Str. Podul Giurgiului, Nr. 5, Bloc 12, Etaj 4, Apartament 29 | Bucuresti | Bucuresti |
| ILMEX COM IMPEX SRL | Sos. Alexandriei, Nr. 177 | Bucuresti | Bucuresti |
| BIO AVIS PROJECT SRL | Calea Vitan, Nr. 225, Bloc 2, Scara 1, Etaj 2, Apartament 12 | Bucuresti | Bucuresti |