| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company DANERS INTERNATIONAL SRL, with fiscal code 14491820, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | DANERS INTERNATIONAL SRL |
| Fiscal Code | 14491820 |
| Registry No. | J40/1601/2002 |
| Date of establishment | 2002 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Prometeu, Nr. 12, Bloc Xii E, Scara 4, Etaj 2, Apartament 54 |
| Mobile 1 | 0744-323.3** | Phone 1 | 0213-356.5** |
| Email 1 | gabr**@** |
| Decision Person 1 | DA** |
| Website 1 | www.dan** |
| Primary domain of activity | |
|---|---|
| NACE Code | 41** |
| NACE Code Description | Const* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 131,594 | 69,360 | ||||||
| 2023 | 103,697 | 38,261 | ||||||
| 2022 | 101,405 | 32,371 | ||||||
| 2021 | 109,320 | 84,085 | ||||||
| 2020 | 68,768 | 41,720 | ||||||
| 2019 | 26,920 | -7,973 | ||||||
| 2018 | 57,934 | 15,846 | ||||||
| 2017 | 36,000 | 13,726 | ||||||
| 2016 | 79,204 | 24,468 | ||||||
| 2015 | 87,793 | 15,409 | ||||||
| 2014 | 39,786 | -3,400 | ||||||
| 2013 | 123,466 | 82,801 | ||||||
| 2012 | 8,730 | -16,107 | ||||||
| 2011 | 33,544 | 3,797 | ||||||
| 2010 | 91,878 | 28,010 | ||||||
| 2009 | 12,887 | -7,598 | ||||||
| 2008 | 43,645 | 24,680 | ||||||
| 2007 | 36,218 | 19,248 | ||||||
| 2006 | 59,776 | 31,698 | ||||||
| 2005 | 50,113 | 6,748 | ||||||
| 2004 | 28,085 | 2,385 | ||||||
| 2003 | 9,873 | 20 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
| 2112 | bilantul anual nedepus la registrul comertului pe anul 2007 |
| 2114 | bilantul anual nedepus la registrul comertului pe anul 2008 |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| UNIVERSAL TEHNOPLAST SRL | Str. Turda, Nr. 129, Bloc 1, Scara D, Etaj 4, Apartament 165 | Bucuresti | Bucuresti |
| CLEMENT & FERIN SRL | Str. Liviu Rebreanu, Nr. 20, Bloc A6, Scara 6, Etaj 4, Apartament 70 | Bucuresti | Bucuresti |
| CYP & EGY CONS SRL | Str. Alexandru Tudor, Nr. 4 | Bucuresti | Bucuresti |
| EXECUTIV OMNICONSTRUCT SRL | Str. Frt. Vasile Poenaru, Nr. 76, Corp B, Camera 1 | Bucuresti | Bucuresti |
| SAMIRA MAR IMPEX SRL | Str. Radovanu, Nr. 5, Bloc 41, Scara 1, Etaj 4, Apartament 27 | Bucuresti | Bucuresti |