| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company DANSON SRL, with fiscal code 4781338, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | DANSON SRL |
| Fiscal Code | 4781338 |
| Registry No. | J40/23606/1993 |
| Date of establishment | 1993 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | B-dul Dacia, Nr. 81, Etaj Parter, Apartament 1 |
| Mobile 1 | 0722-207.6** |
| Mobile 2 | 0723-566.8** | Phone 1 | 0212-124.9** |
| Phone 2 | 0212-124.9** |
| Phone 3 | 0212-116.5** |
| Email 1 | comu**@** |
| Email 2 | offi**@** |
| Email 3 | stro**@** |
| Decision Person 1 | ST** |
| Website 1 | www.dan** |
| Primary domain of activity | |
|---|---|
| NACE Code | 46** |
| NACE Code Description | Whole* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 3,705,202 | 1,523 | ||||||
| 2023 | 5,445,280 | 140,683 | ||||||
| 2022 | 5,058,076 | 150,462 | ||||||
| 2021 | 5,267,304 | 399,352 | ||||||
| 2020 | 4,609,547 | 921,298 | ||||||
| 2019 | 4,392,811 | 56,297 | ||||||
| 2018 | 5,229,443 | 84,928 | ||||||
| 2017 | 5,914,420 | 307,529 | ||||||
| 2016 | 5,678,750 | 219,209 | ||||||
| 2015 | 6,060,326 | 608,195 | ||||||
| 2014 | 5,109,379 | 64,576 | ||||||
| 2013 | 5,807,542 | 330,685 | ||||||
| 2012 | 4,943,835 | 11,331 | ||||||
| 2011 | 4,935,756 | 174,326 | ||||||
| 2010 | 5,083,826 | 329,571 | ||||||
| 2009 | 7,581,985 | 58,426 | ||||||
| 2008 | 8,239,299 | 718,473 | ||||||
| 2007 | 5,407,610 | 727,144 | ||||||
| 2006 | 4,827,175 | 581,045 | ||||||
| 2005 | 3,474,106 | 651,481 | ||||||
| 2004 | 2,845,205 | -54,286 | ||||||
| 2003 | 3,073,652 | 521,277 | ||||||
| 2002 | 2,034,343 | 375,823 | ||||||
| 2001 | 1,260,078 | 95,721 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| CLARITAG TRADING SRL | Str. Comana, Nr.19B, Biroul Nr. 3, Et.1 | Bucuresti | Bucuresti |
| TYKESS PHARMACEUTICALS SRL | Str. Ionescu Grigore, Nr. 63, Camera Nr.2, Bloc T73, Scara 2, Etaj 4, Apartament 42 | Bucuresti | Bucuresti |
| GRG MEDICAL INTERNATIONAL SRL | Str. Lavandei, Nr. 2, Camera 2, Bloc P35, Scara 4, Etaj 4, Apartament 55 | Bucuresti | Bucuresti |
| ACCENT MEDIA CO SRL | Sos. Stefan Cel Mare, Nr. 226, Camera 2, Bloc 44, Scara A, Etaj 6, Apartament 21 | Bucuresti | Bucuresti |
| MAREMI GRUP SRL | B-dul Iuliu Maniu, Nr. 57, Bloc Od16, Scara D, Etaj 8, Apartament 165 | Bucuresti | Bucuresti |