| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company DANYAS AVANTAJ SRL, with fiscal code 30272724, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | DANYAS AVANTAJ SRL |
| Fiscal Code | 30272724 |
| Registry No. | J13/1185/2012 |
| Date of establishment | 2012 |
| Contact Information | |
|---|---|
| County | Constanta |
| City | Cernavoda |
| Address | Str. Pinilor, Bloc Ias, Scara 1, Etaj 2, Apartament 13 |
| Mobile 1 | 0723-690.3** |
| Decision Person 1 | LE** |
| Primary domain of activity | |
|---|---|
| NACE Code | 56** |
| NACE Code Description | Resta* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 587,435 | -317,878 | ||||||
| 2023 | 1,092,026 | 9,992 | ||||||
| 2022 | 1,815,091 | 434,343 | ||||||
| 2021 | 1,145,104 | 234,582 | ||||||
| 2020 | 767,078 | 64,618 | ||||||
| 2019 | 930,907 | 84,989 | ||||||
| 2018 | 507,656 | 43,600 | ||||||
| 2017 | 421,511 | -26,065 |
| Code | Description |
|---|---|
| 1048 | functiune |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| D.B.O.ASSOCIATION INVESTMENT SRL | B-dul Mamaia, Nr. 64, ., Bloc Ld5A, Scara A, Apartament 6 | Constanta | Constanta |
| ROUA ACTIV SRL | Str. Hipodrom, Nr. 28, Biroul Nr.1, Etaj Parter | Venus | Constanta |
| BEST TEAM MODERN 2010 SRL | Str. Faleza Inferioara, Nr. 2 | Eforie Sud | Constanta |
| A.B.C.TOUR SRL | B-dul Republicii, Nr. 64, Biroul 1 | Eforie Sud | Constanta |
| PANTHEON TURISM SRL | B-dul Mamaia, Nr. 160, Mezanin Si Etaj 2 | Constanta | Constanta |