| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company DAVE INTERSTAL SRL, with fiscal code 31377710, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | DAVE INTERSTAL SRL |
| Fiscal Code | 31377710 |
| Registry No. | J40/3499/2013 |
| Date of establishment | 2013 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Centurii, Nr. 5, Bloc 112, Scara B, Etaj 5, Apartament 67 |
| Mobile 1 | 0768-310.1** |
| Decision Person 1 | CH** |
| Primary domain of activity | |
|---|---|
| NACE Code | 46** |
| NACE Code Description | Agent* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 393,312 | 134,366 | ||||||
| 2024 | 299,875 | 34,168 | ||||||
| 2023 | 229,391 | -12,514 | ||||||
| 2022 | 298,694 | 105,207 | ||||||
| 2021 | 191,816 | 20,512 | ||||||
| 2020 | 176,041 | 20,568 | ||||||
| 2019 | 261,186 | 135,996 | ||||||
| 2018 | 299,183 | 161,913 | ||||||
| 2017 | 212,718 | 126,266 | ||||||
| 2016 | 144,628 | 72,766 | ||||||
| 2015 | 116,056 | 67,737 | ||||||
| 2014 | 187,860 | 54,297 | ||||||
| 2013 | 123,394 | 62,773 |
| Code | Description |
|---|---|
| 1048 | functiune |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| AGRO ANDALI SOLUTION SRL | Str. Lastarisului, Nr. 28, Camera 1, Bloc B2, Scara C, Etaj 2, Apartament 100 | Bucuresti | Bucuresti |
| ANNA MERCUR SRL | Str. Ing. Nicolae Teodorescu, Nr. 11, Camera 1 Si Camera 2, In Suprafata Totala De 36,60 Mp | Bucuresti | Bucuresti |
| AGRALCO SRL | Str. Serdarului, Nr. 13, Bloc 48, Scara A, Etaj P, Apartament 3 | Bucuresti | Bucuresti |
| MASTERSHIP INTERNATIONAL SRL | Str. Feleacu, Nr. 8, Bloc 10 I, Etaj 3, Apartament 15 | Bucuresti | Bucuresti |
| GOTIKA TRANSAGRO SRL | B-dul Ceahlau, Nr. 21, Bloc 67, Scara 2, Etaj 8, Apartament 107 | Bucuresti | Bucuresti |