| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company DECAANGELI TRADE SRL, with fiscal code 43966, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | DECAANGELI TRADE SRL |
| Fiscal Code | 43966 |
| Registry No. | J40/3652/1991 |
| Date of establishment | 1991 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | B-dul Laminorului, Nr. 47, Etaj Mez. |
| Mobile 1 | 0745-340.8** | Phone 1 | 0213-107.5** |
| Phone 2 | 0213-107.5** |
| Phone 3 | 0212-206.0** |
| Email 1 | offi**@** |
| Email 2 | stiv**@** |
| Decision Person 1 | DE** |
| Website 1 | www.for** |
| Primary domain of activity | |
|---|---|
| NACE Code | 46** |
| NACE Code Description | Whole* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 409,218 | 264,461 | ||||||
| 2023 | 810,905 | 447,141 | ||||||
| 2022 | 445,729 | 73,066 | ||||||
| 2021 | 1,051,196 | 407,710 | ||||||
| 2020 | 517,532 | 226,678 | ||||||
| 2019 | 101,897 | 64,229 | ||||||
| 2018 | 7,899 | -2,368 | ||||||
| 2017 | 208,223 | 80,797 | ||||||
| 2016 | 24,000 | 12,125 | ||||||
| 2015 | 24,000 | 11,724 | ||||||
| 2014 | 149,062 | 98,668 | ||||||
| 2013 | 25,808 | 10,916 | ||||||
| 2012 | 12,300 | -10 | ||||||
| 2011 | 8,340 | -12,248 | ||||||
| 2010 | 23,240 | 7,596 | ||||||
| 2009 | 38,025 | 15,444 | ||||||
| 2008 | 95,814 | -42,452 | ||||||
| 2007 | 189,880 | 39,173 | ||||||
| 2006 | 464,757 | -81,715 | ||||||
| 2005 | 842,337 | 8,066 | ||||||
| 2004 | 528,832 | -10,369 | ||||||
| 2003 | 937,183 | 108,377 | ||||||
| 2002 | 158,614 | -4,457 | ||||||
| 2001 | 9,447 | -537 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| PEARL ELECTRIC SRL | Aleea Resita D, Nr. 1, Bloc A4, Scara A, Etaj 1, Apartament 6 | Bucuresti | Bucuresti |
| DARE CORNEL CAPITAL SRL | Str. Ion Ghica, Nr. 3, Etaj 2, Apartament 20 | Bucuresti | Bucuresti |
| RETAIL SYSTEMS DISTRIBUTION SRL | B-dul Chisinau, Nr. 27, Parter, Cam.2, Bloc A14, Scara A, Apartament 2 | Bucuresti | Bucuresti |
| ADLINE INDUSTRIES SRL | B-dul Metalurgiei, Nr. 99-99B, Biroul 5, Etaj 1 | Bucuresti | Bucuresti |
| REP REMARO IND SRL | P-ta Natiunile Unite, Nr. 3-5, Bloc B 2, Scara A, Etaj 5, Apartament 28 | Bucuresti | Bucuresti |