| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company DECOM TRADING SRL, with fiscal code 9986610, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | DECOM TRADING SRL |
| Fiscal Code | 9986610 |
| Registry No. | J40/4258/1997 |
| Date of establishment | 1997 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | B-dul Theodor Pallady, Nr. 11-13, Bloc R5, Scara A, Etaj 9, Apartament 33 |
| Mobile 1 | 0744-318.5** |
| Decision Person 1 | NE** |
| Primary domain of activity | |
|---|---|
| NACE Code | 96** |
| NACE Code Description | Other* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | ||||||
| 2022 | 0 | 0 | ||||||
| 2021 | 0 | 0 | ||||||
| 2020 | 0 | 0 | ||||||
| 2019 | 0 | 0 | ||||||
| 2018 | 0 | -83 | ||||||
| 2017 | 0 | 0 | ||||||
| 2016 | 0 | 0 | ||||||
| 2015 | 0 | 0 | ||||||
| 2014 | 0 | 0 | ||||||
| 2013 | 0 | 0 | ||||||
| 2012 | 0 | 0 | ||||||
| 2011 | 0 | 0 | ||||||
| 2010 | 0 | -1,650 | ||||||
| 2009 | 0 | -1,467 | ||||||
| 2008 | 0 | 0 | ||||||
| 2007 | 7,000 | 7,000 | ||||||
| 2006 | 0 | -1,869 | ||||||
| 2005 | 0 | -880 | ||||||
| 2004 | 0 | 0 | ||||||
| 2003 | 0 | -4,093 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| CRISSTIES DOG GROOMING SRL | Str. Tatulesti, Nr. 19, Camera Nr. 1, Bloc 82, Scara C, Apartament 31 | Bucuresti | Bucuresti |
| DRAGON EDUCATIV SRL | Str. Zeletin, Nr. 16, Etaj 1, Apartament 3 | Bucuresti | Bucuresti |
| GKO CRYOSONICS SRL | Aleea Barajul Lotru, Nr. 11, Parter, Camera 1, Bloc M4A1, Scara 1, Etaj , Apartament 4 | Bucuresti | Bucuresti |
| BIBI MODEL EXCLUSIV SRL | B-dul Ferdinand I, Nr. 70, Etaj 3 | Bucuresti | Bucuresti |
| KARO J.J.J. IMPEX SRL | Str. Vaselor, Nr. 8 | Bucuresti | Bucuresti |