| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company DINAMIC RO AGENT DE ASIGURARE SRL, with fiscal code 14494397, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | DINAMIC RO AGENT DE ASIGURARE SRL |
| Fiscal Code | 14494397 |
| Registry No. | J40/1685/2002 |
| Date of establishment | 2002 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Sg Maj Vasile Topliceanu, Nr. 16, Bloc P42A, Scara 3, Apartament 57 |
| Mobile 1 | 0722-484.9** | Phone 1 | 0213-169.2** |
| Decision Person 1 | BA** |
| Primary domain of activity | |
|---|---|
| NACE Code | 66** |
| NACE Code Description | Activ* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 61,705 | 42,455 | ||||||
| 2021 | 17,601 | 12,274 | ||||||
| 2020 | 19,983 | 9,405 | ||||||
| 2018 | 19,851 | 3,886 | ||||||
| 2017 | 17,869 | -9,254 | ||||||
| 2016 | 16,005 | 7,916 | ||||||
| 2015 | 21,022 | 11,963 | ||||||
| 2014 | 22,679 | 14,526 | ||||||
| 2013 | 24,857 | 13,285 | ||||||
| 2012 | 24,571 | -329 | ||||||
| 2011 | 16,698 | -953 | ||||||
| 2010 | 20,397 | 2,019 | ||||||
| 2009 | 24,487 | 11,018 | ||||||
| 2008 | 16,220 | 9,476 | ||||||
| 2007 | 11,300 | 3,996 | ||||||
| 2006 | 14,508 | 3,411 | ||||||
| 2005 | 22,554 | 7,359 | ||||||
| 2004 | 18,882 | 6,877 | ||||||
| 2003 | 20,052 | 12,752 | ||||||
| 2002 | 34,976 | 15,114 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| I.F. MANAGEMENT SRL | P-ta Mihail Kogalniceanu, Nr. 3, Etaj 1, Apartament 8 | Bucuresti | Bucuresti |
| PHB CREDIT HOUSE SRL | Str. Veteranilor, Nr. 27, Bloc D4, Scara 1, Etaj 4, Apartament 19 | Bucuresti | Bucuresti |
| PERFECT CREDIT SRL | Str. Bratasanca, Nr. 52 | Bucuresti | Bucuresti |
| AZ CREDIT SOLUTION SRL | Calea Ferentari, Nr. 20, Bloc 126, Scara 2, Etaj 2, Apartament 46 | Bucuresti | Bucuresti |
| HELLO FINANCE SRL | Str. Fetesti, Nr. 54-56, Scara 2, Etaj 8, Apartament 60 | Bucuresti | Bucuresti |