| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company DOMA SERV SRL, with fiscal code 14517601, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | DOMA SERV SRL |
| Fiscal Code | 14517601 |
| Registry No. | J40/2055/2002 |
| Date of establishment | 2002 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Pescarusului, Nr. 5, Camera 1, Bloc B25, Scara A, Etaj 8, Apartament 52 |
| Mobile 1 | 0721-290.7** |
| Mobile 2 | 0722-564.4** |
| Email 1 | inst**@** |
| Decision Person 1 | PA** |
| Primary domain of activity | |
|---|---|
| NACE Code | 43** |
| NACE Code Description | Plumb* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 147,671 | 37,137 | ||||||
| 2023 | 87,506 | 2,839 | ||||||
| 2022 | 80,244 | 9,589 | ||||||
| 2021 | 83,373 | 8,415 | ||||||
| 2020 | 44,080 | -13,652 | ||||||
| 2019 | 61,845 | 6,685 | ||||||
| 2018 | 40,433 | 2,021 | ||||||
| 2017 | 43,200 | 30,494 | ||||||
| 2016 | 33,531 | 23,320 | ||||||
| 2015 | 26,148 | 15,867 | ||||||
| 2014 | 40,155 | 16,050 | ||||||
| 2013 | 9,965 | 1,190 | ||||||
| 2012 | 18,498 | 8,959 | ||||||
| 2011 | 15,080 | 7,680 | ||||||
| 2010 | 6,781 | -448 | ||||||
| 2009 | 4,100 | -4,578 | ||||||
| 2008 | 8,374 | -1,221 | ||||||
| 2007 | 2,589 | -3,113 | ||||||
| 2006 | 1,822 | -4,934 | ||||||
| 2005 | 2,538 | -1,610 | ||||||
| 2004 | 268 | -1,256 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
| 2110 | bilantul anual nedepus la registrul comertului pe anul 2006 |
| 2114 | bilantul anual nedepus la registrul comertului pe anul 2008 |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| LAND ROMINSTAL SRL | Str. Humulesti, Nr. 10, Bloc H7, Scara 1, Etaj 1, Apartament 6 | Bucuresti | Bucuresti |
| IMPERIAL LOGISTIC SERVICES 2021 SRL | Calea Mosilor, Nr. 158, Modulul P388, Etaj Parter | Bucuresti | Bucuresti |
| PROIECT INSTAL SOLUTIONS SRL | Str. Biharia, Nr. 67-77, Corp S, Camera 5A, Bloc , Scara , Etaj 1, Apartament | Bucuresti | Bucuresti |
| PROFESIONAL CLIMA PANA SRL | Intr. Codrului, Nr. 17, Camera Nr.1 | Bucuresti | Bucuresti |
| NISI CONSTRUCT SRL | Str. Aristotel Pappia, Nr. 29 | Bucuresti | Bucuresti |