| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company DOMACRIS PARC 2002 SRL, with fiscal code 34331076, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | DOMACRIS PARC 2002 SRL |
| Fiscal Code | 34331076 |
| Registry No. | J35/783/2015 |
| Date of establishment | 2015 |
| Contact Information | |
|---|---|
| County | Timis |
| City | Lugoj |
| Address | Str. Narciselor, Nr. 2, Corp A |
| Mobile 1 | 0765-276.3** |
| Mobile 2 | 0765-262.9** |
| Email 1 | doma**@** |
| Decision Person 1 | GR** |
| Primary domain of activity | |
|---|---|
| NACE Code | 56** |
| NACE Code Description | Resta* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 69,394 | -1,031 | ||||||
| 2024 | 48,100 | -25,499 | ||||||
| 2023 | 71,800 | -22,989 | ||||||
| 2022 | 59,621 | 2,626 | ||||||
| 2021 | 13,720 | -15,649 | ||||||
| 2020 | 25,562 | -10,319 | ||||||
| 2019 | 161,998 | 7,822 | ||||||
| 2018 | 149,434 | 1,834 | ||||||
| 2017 | 212,788 | 23,321 | ||||||
| 2016 | 207,735 | -9,210 | ||||||
| 2015 | 156,372 | 150 |
| Code | Description |
|---|---|
| 1048 | functiune |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| BNG BOXNGO SRL | Str. Horia, Nr. 110, Corpul B,, Etaj P, Apartament 1 | Timisoara | Timis |
| SUZO FOOD SRL | Aleea Hotinului, Nr. 9, Bloc 95, Scara A, Apartament 2 | Timisoara | Timis |
| ASDAN MARKET SRL | Nr. 193 | Bucovat | Timis |
| DINO & ERICA SRL | Str. Ciprian Porumbescu, Nr. 19, Etaj La Strada, Spatiu Comercial La Strada, Apartament 1 | Timisoara | Timis |
| ARDI IMPACT SRL | Str. Alba Iulia, Nr. 1, Etaj 1 Si Mansarda | Timisoara | Timis |