| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company DONAFIN SRL, with fiscal code 14821669, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | DONAFIN SRL |
| Fiscal Code | 14821669 |
| Registry No. | J40/7663/2002 |
| Date of establishment | 2002 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | B-dul Luptatorilor, Nr. 2A, Parter, Camera 2 |
| Mobile 1 | 0723-204.1** |
| Mobile 2 | 0726-726.4** | Phone 1 | 0212-106.1** |
| Email 1 | m_na**@** |
| Decision Person 1 | NA** |
| Website 1 | www.don** |
| Primary domain of activity | |
|---|---|
| NACE Code | 69** |
| NACE Code Description | Accou* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 201,064 | 103,161 | ||||||
| 2023 | 213,249 | 107,710 | ||||||
| 2022 | 195,650 | 93,444 | ||||||
| 2021 | 169,055 | 88,952 | ||||||
| 2020 | 185,200 | 86,744 | ||||||
| 2019 | 210,250 | 101,178 | ||||||
| 2018 | 130,219 | 61,307 | ||||||
| 2017 | 126,739 | 48,632 | ||||||
| 2016 | 142,093 | 77,268 | ||||||
| 2015 | 142,285 | 69,491 | ||||||
| 2014 | 139,030 | 48,041 | ||||||
| 2013 | 151,332 | 27,748 | ||||||
| 2012 | 159,414 | 6,988 | ||||||
| 2011 | 228,518 | 18,196 | ||||||
| 2010 | 248,631 | 107,540 | ||||||
| 2009 | 170,876 | 69,608 | ||||||
| 2008 | 129,715 | 58,118 | ||||||
| 2007 | 101,475 | 31,681 | ||||||
| 2006 | 59,229 | 24,503 | ||||||
| 2005 | 66,516 | 24,964 | ||||||
| 2004 | 95,698 | 79,685 | ||||||
| 2003 | 23,781 | 22,890 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| CHIEF ACCOUNTANT SRL | Str. Drumul Jilavei, Nr. 113B, Cam.1, Bloc 1, Scara 2, Etaj 2, Apartament 28 | Bucuresti | Bucuresti |
| LUCONTA EXPERT SRL | Str. Strigaturii, Nr. 28, Camera 1, Etaj 1 | Bucuresti | Bucuresti |
| ACCA CONTEXPERT SRL | Aleea Stupilor, Nr. 7, Bloc F8, Scara 3, Etaj 2, Apartament 32 | Bucuresti | Bucuresti |
| CONTIR ACCOUNTING SRL | Str. Eugen Carada, Nr. 7, Apartament 8 | Bucuresti | Bucuresti |
| CONTA PROFESIONAL ACTIV CONSULTING SRL | Aleea Rimnicel, Nr. 2, Bloc M6, Scara A, Etaj 6, Apartament 38 | Bucuresti | Bucuresti |